Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 58 of 58 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARGRAVES, Robert | I12988 | ||
| 2 | BELL, Robert | I16517 | ||
| 3 | BLACK, Robert | I10944 | b. 2 Feb 1825 | Hamilton, Lanarkshire, Scotland |
| 4 | BLACK, Robert | I11280 | b. Abt 1851 | Scotland |
| 5 | BLAISDELL, Robert | I11419 | ||
| 6 | BONNINGTON, Robert | I16223 | b. 28 Apr 1879 | Fifeshire, Scotland |
| 7 | BOYLE, Robert | I14369 | ||
| 8 | BOYLE, Robert | I13856 | b. 1828 | Londonderry, Northern Ireland |
| 9 | BROWN, Robert | I14863 | b. Abt 1924 | |
| 10 | CAMERON, Robert | I5085 | ||
| 11 | CARMICHAEL, Robert | I16307 | ||
| 12 | CLARK, Robert | I18751 | b. 1880 | Buctouche, Kent, New Brunswick, Canada |
| 13 | CRAWFORD, Robert Sr. | I21698 | ||
| 14 | CRAWFORD, Robert | I11694 | b. 6 Mar 1879 | Ireland |
| 15 | CULLINS, Robert | I16763 | ||
| 16 | DEMERCHANT, Robert | I13852 | b. 1803 | Sunbury County |
| 17 | DEMERCHANT, Robert Jr | I17164 | b. Abt 1835 | Carleton, New Brunswick, Canada |
| 18 | DEMERCHANT, Robert | I17149 | b. 29 Sep 1895 | Piercemont, Carleton, New Brunswick, Canada |
| 19 | DOHERTY, Robert | I14642 | ||
| 20 | ELLIOTT, Robert | I12437 | b. 20 Jun 1829 | Jedburgh, Roxburghshire, Scotland |
| 21 | FAULKNER, Robert | I11120 | b. Abt 1884 | Windsor, Carleton, New Brunswick, Canada |
| 22 | FOREMAN, Robert | I3485 | b. 24 Mar 1811 | Cheveley Parish, Cambridgeshire, England |
| 23 | FORREST, Robert | I19341 | b. 16 Dec 1842 | |
| 24 | FORREST, Robert | I19342 | b. 2 Jul 1888 | Carleton, New Brunswick, Canada |
| 25 | GIBERSON, Robert | I14224 | ||
| 26 | GIBSON, Robert | I19435 | b. 24 Jun 1768 | South Ayrshire, Scotland |
| 27 | GINSON, Robert | I18867 | b. 1807 | Carleton, New Brunswick, Canada |
| 28 | GLASS, Robert | I21027 | b. Bef 1850 | Gagetown, Queens, New Brunswick, Canada |
| 29 | GRAY, Robert | I21294 | b. 1825 | New Brunswick, Canada |
| 30 | GRAY, Robert | I12411 | b. 1833 | Blantyre, Scotland |
| 31 | GUTHRIE, Robert | I15021 | b. 17 Jan 1900 | Glassville, Carleton, New Brunswick, Canada |
| 32 | HATHEWAY, Robert | I16164 | b. Abt 1825 | Kent, Carleton, New Brunswick, Canada |
| 33 | HAYNES, Robert | I11152 | b. Abt 1861 | East Washburn, Maine |
| 34 | HEMPHILL, Robert | I19354 | b. 1830 | County Tyrone, Ireland |
| 35 | HUDSON, Robert | I15219 | ||
| 36 | JAMIESON, Robert | I16435 | b. 15 Aug 1826 | Scotland, United Kingdom |
| 37 | KENT, Robert | I15930 | b. 14 Feb 1824 | Norwich, Norfolk, England |
| 38 | LEE, Robert | I15290 | ||
| 39 | LEE, Robert | I12349 | b. 1845 | England |
| 40 | LINDER, Robert | I13957 | ||
| 41 | LOVE, Robert | I11320 | b. Bef 1830 | Beith, North Ayrshire, Scotland, United Kingdom |
| 42 | MCBRINE, Robert | I14644 | b. 12 Aug 1968 | Bath, Carleton, New Brunswick, Canada |
| 43 | MCINTOSH, Robert | I11746 | ||
| 44 | MCINTOSH, Robert | I10818 | b. Abt 1854 | Scotland |
| 45 | MILLER, Robert | I11327 | b. Abt 1834 | Bellshill, Lanarkshire, Scotland |
| 46 | MILLIE, Robert | I9639 | b. 17 Mar 1666 | |
| 47 | MONTGOMERY, Robert | I13882 | b. 1812 | Ireland |
| 48 | O'DONNELL, Robert | I14198 | b. Abt 1924 | Arnprior, Ontario |
| 49 | PURCELL, Robert | I19760 | b. 17 Apr 1943 | |
| 50 | RIDEOUT, Robert | I21797 | b. 20 May 1831 | Carleton, New Brunswick, Canada |
| 51 | ROBINSON, Robert | I15142 | b. Bef 1820 | |
| 52 | ROBINSON, Robert | I14140 | b. 1929 | |
| 53 | RONALD, Robert | I18622 | b. 1851 | Scotland |
| 54 | SCOTT, Robert | I12435 | b. 1841 | Scotland |
| 55 | SCOTT, Robert | I12543 | b. 1877 | Glassville, Carleton, New Brunswick, Canada |
| 56 | TRENHOLM, Robert | I11834 | ||
| 57 | TUCKER, Robert | I13222 | b. | Bath, Carleton, New Brunswick, Canada |
| 58 | YOUNG, Robert | I13737 |




