Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 12 of 12 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMSTRONG, Frances | I11425 | b. 3 Apr 1848 | Perth, Victoria, New Brunswick, Canada |
| 2 | BOULTER, Frances | I296 | b. 10 Aug 1827 | St. Mary's Parish, York Co., N.B. |
| 3 | BOYER, Frances | I18949 | b. 29 Jan 1906 | Victoria Corner, Carleton, New Brunswick, Canada |
| 4 | DEMERCHANT, Frances | I17809 | b. 22 Oct 1907 | |
| 5 | HOLMES, Frances | I18826 | b. 1848 | Carleton, New Brunswick, Canada |
| 6 | HOLMES, Frances | I21526 | b. 1848 | Holmesville, Carleton, New Brunswick, Canada |
| 7 | MCDOUGALL, Frances | I15911 | b. 30 Jun 1887 | Holmesville, Carleton, New Brunswick, Canada |
| 8 | MILLER, Frances | I11366 | b. Abt 1865 | Glassville, Carleton, New Brunswick, Canada |
| 9 | RITCHIE, Frances | I17953 | b. 24 Oct 1842 | New Brunswick, Canada |
| 10 | SMITH, Frances | I21331 | b. 1793 | New Brunswick, Canada |
| 11 | WELCH, Frances | I13926 | b. 1882 | England, United Kingdom |
| 12 | WILLIAMS, Frances | I16674 |




