Family Lines of Living
Living, 8 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
TOMPKINS | Living (Self) | Canada About 1950 | | TOMPKINS | | Canada About 1911 | | TOMPKINS | | Canada About 1886 | 3 (2) | SHAW | | Canada About 1902 | 12 (3) | TOMPKINS | | Canada About 1830 | 21 (4) | MILLER | | Canada About 1864 | 8 (3) | SHAW | Living (Great Grandfather) | Canada
| 13 (4) | PROSSER | | Canada About 1876 | 27 (4) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
TOMPKINS | Living (Self) | Canada About 1950 | |
TOMPKINS | | Canada About 1911 | |
TOMPKINS | | Canada About 1886 | 3 (2) |
SHAW | | Canada About 1902 | 12 (3) |
TOMPKINS | | Canada About 1830 | 21 (4) |
MILLER | | Canada About 1864 | 8 (3) |
SHAW | Living (Great Grandfather) | Canada
| 13 (4) |
PROSSER | | Canada About 1876 | 27 (4) |