Family Lines of Living
Living, 7 Paternal Lines, 13 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
TOMPKINS | Living (Self) | Canada About 1950 | | TOMPKINS | | Canada About 1911 | | TOMPKINS | | Canada About 1886 | | SHAW | | Canada About 1902 | 11 (3) | TOMPKINS | | Canada About 1830 | 14 (4) | SHAW | Living (Great Grandfather) | Canada
| 12 (4) | PROSSER | | Canada About 1876 | 26 (4) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
TOMPKINS | Living (Self) | Canada About 1950 | |
TOMPKINS | | Canada About 1911 | |
TOMPKINS | | Canada About 1886 | |
SHAW | | Canada About 1902 | 11 (3) |
TOMPKINS | | Canada About 1830 | 14 (4) |
SHAW | Living (Great Grandfather) | Canada
| 12 (4) |
PROSSER | | Canada About 1876 | 26 (4) |