1959 - 2015  (56 years)
Family Lines of Brenda Ann GIBERSON 
Brenda Ann GIBERSON, 6 Paternal Lines, 11 Ancestors, 3 Generations 
Generation 1 Generation 2 Generation 3 Generation 4 
  RecountPaternal Lines    | Brenda Ann GIBERSON to... (Relationship) | Origins |  Descendants   (Generations) | 
|---|
 | GIBERSON    |  | Canada About 1959 |  |  | GIBERSON    |  | Canada About 1936 | 3 (1) |  | GIBERSON    |  | Canada About 1893 | 9 (2) |  | SMITH    | Living (Grandfather)  | 
  | 5 (2) |  | GIBERSON    |  | Canada About 1852 | 18 (3) |  | SWIMM    |  | Canada About 1882 | 32 (3) |  
  |  | 
Paternal Lines    | Brenda Ann GIBERSON to... (Relationship) | Origins |  Descendants   (Generations) | 
|---|
| GIBERSON    |  | Canada About 1959 |  | 
| GIBERSON    |  | Canada About 1936 | 3 (1) | 
| GIBERSON    |  | Canada About 1893 | 9 (2) | 
| SMITH    | Living (Grandfather)  | 
  | 5 (2) | 
| GIBERSON    |  | Canada About 1852 | 18 (3) | 
| SWIMM    |  | Canada About 1882 | 32 (3) |