Family Lines of Living
Living, 5 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
PROSSER | Living (Self) | Canada About 1942 | | PROSSER | | Canada About 1916 | 3 (1) | PROSSER | | Canada About 1876 | 26 (4) | PROSSER | Living (Great Grandfather) | Canada
| 40 (5) | KETCH | | Canada About 1834 | 86 (5) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
PROSSER | Living (Self) | Canada About 1942 | |
PROSSER | | Canada About 1916 | 3 (1) |
PROSSER | | Canada About 1876 | 26 (4) |
PROSSER | Living (Great Grandfather) | Canada
| 40 (5) |
KETCH | | Canada About 1834 | 86 (5) |