1885 - 1886 (1 year)
Family Lines of Kenneth Mckay PEARSON
Kenneth Mckay PEARSON, 8 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Kenneth Mckay PEARSON to... (Relationship) | Origins | Descendants  (Generations) |
---|
PEARSON | | Canada About 1885 | | PEARSON | | Canada About 1843 | | PEARSON | | England About 1806 | 120 (5) | FARLEY | | Canada About 1823 | 5 (2) | PEARSON | | England About 1765 | 123 (6) | MCDIARMID | | Argyleshire About 1779 | 150 (6) | FARLEY | Living (Great Grandfather) |
| 6 (3) | BANKS | | Canada About 1803 | 128 (6) |
| |
Paternal Lines | Kenneth Mckay PEARSON to... (Relationship) | Origins | Descendants  (Generations) |
---|
PEARSON | | Canada About 1885 | |
PEARSON | | Canada About 1843 | |
PEARSON | | England About 1806 | 120 (5) |
FARLEY | | Canada About 1823 | 5 (2) |
PEARSON | | England About 1765 | 123 (6) |
MCDIARMID | | Argyleshire About 1779 | 150 (6) |
FARLEY | Living (Great Grandfather) |
| 6 (3) |
BANKS | | Canada About 1803 | 128 (6) |