1930 - 1980 (50 years)
Family Lines of Winston LEAVITT
Winston LEAVITT, 8 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Winston LEAVITT to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| LEAVITT | | Canada About 1930 | | | BROWN | | Canada About 1904 | 5 (2) | | BROWN | | Canada About 1860 | 85 (4) | | HUGHES | | USA About 1875 | 14 (3) | | BROWN | | Scotland About 1814 | 192 (5) | | CARR | | England About 1827 | 87 (5) | | HUGHES | Living (Great Grandfather) | Canada
| 15 (4) | | SKINNER | | USA About 1851 | 16 (4) |
| |
Paternal Lines | Winston LEAVITT to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| LEAVITT | | Canada About 1930 | |
| BROWN | | Canada About 1904 | 5 (2) |
| BROWN | | Canada About 1860 | 85 (4) |
| HUGHES | | USA About 1875 | 14 (3) |
| BROWN | | Scotland About 1814 | 192 (5) |
| CARR | | England About 1827 | 87 (5) |
| HUGHES | Living (Great Grandfather) | Canada
| 15 (4) |
| SKINNER | | USA About 1851 | 16 (4) |