1919 - 1995 (75 years)
Family Lines of Norman Arthur SPENCE
Norman Arthur SPENCE, 8 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Norman Arthur SPENCE to... (Relationship) | Origins | Descendants  (Generations) |
---|
SPENCE | | New Brunswick About 1919 | | SPENCE | | Canada About 1871 | 5 (2) | SPENCE | | Scotland About 1841 | 45 (4) | MCINTOSH | | Scotland About 1848 | 37 (4) | SPENCE | | Scotland About 1808 | 47 (5) | TOVEY | Living (Great Grandfather) |
| 48 (5) | MCINTOSH | | United Kingdom About 1797 | 88 (5) | JOHNSTON | | Ireland About 1820 | 66 (5) |
| |
Paternal Lines | Norman Arthur SPENCE to... (Relationship) | Origins | Descendants  (Generations) |
---|
SPENCE | | New Brunswick About 1919 | |
SPENCE | | Canada About 1871 | 5 (2) |
SPENCE | | Scotland About 1841 | 45 (4) |
MCINTOSH | | Scotland About 1848 | 37 (4) |
SPENCE | | Scotland About 1808 | 47 (5) |
TOVEY | Living (Great Grandfather) |
| 48 (5) |
MCINTOSH | | United Kingdom About 1797 | 88 (5) |
JOHNSTON | | Ireland About 1820 | 66 (5) |