Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 18 of 18 for Last Name equals MACDOUGALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MACDOUGALL, Christina L. | I17331 | b. 1929 | |
| 2 | MACDOUGALL, Darlene Ethel | I15724 | ||
| 3 | MACDOUGALL, George Ambrose | I19260 | b. 3 Apr 1902 | Bath, Carleton, New Brunswick, Canada |
| 4 | MACDOUGALL, Gordon George | I18795 | b. 1912 | River de Chute Siding, Carleton, New Brunswick, Canada |
| 5 | MACDOUGALL, Hazel Verteline | I19059 | b. 17 Feb 1925 | Bristol, Carleton, New Brunswick, Canada |
| 6 | MACDOUGALL, Jennie Augusta | I19262 | b. 5 Mar 1923 | Giberson Settlement, Carleton, New Brunswick, Canada |
| 7 | MACDOUGALL, Judy Irene | I13628 | b. 18 Aug 1947 | Windsor, Carleton, New Brunswick, Canada |
| 8 | MACDOUGALL, Keith Allan | I19673 | b. 10 Nov 1962 | Bath, Carleton, New Brunswick, Canada |
| 9 | MACDOUGALL, Lucius | I18247 | b. 11 Apr 1894 | Mineral, Carleton, New Brunswick, Canada |
| 10 | MACDOUGALL, Lucius Frederick | I13626 | b. 22 Jul 1927 | Bristol, Carleton, New Brunswick, Canada |
| 11 | MACDOUGALL, Mary Elizabeth | I15920 | b. 1942 | |
| 12 | MACDOUGALL, Maxine L. | I14227 | ||
| 13 | MACDOUGALL, Opal Alice | I19259 | b. 9 Jan 1930 | Tracey Mills, Carleton, New Brunswick, Canada |
| 14 | MACDOUGALL, Ronald Angus | I19671 | ||
| 15 | MACDOUGALL, Stillman A. | I14481 | b. 8 Aug 1908 | Mineral, Carleton, New Brunswick, Canada |
| 16 | MACDOUGALL, Warren D | I13629 | b. 1952 | |
| 17 | MACDOUGALL, Wayne Michael | I19672 | b. 20 Mar 1970 | Perth-Andover, Victoria, New Brunswick, Canada |
| 18 | MACDOUGALL, William Russell | I18248 | b. 7 Dec 1891 | Mineral, Carleton, New Brunswick, Canada |




