Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 7 of 7 for Last Name equals LAWSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LAWSON, Alva Halton | I14084 | b. 1886 | Glassville, Carleton, New Brunswick, Canada |
| 2 | LAWSON, Elizabeth Emily | I14082 | b. 9 Jul 1865 | Glassville, Carleton, New Brunswick, Canada |
| 3 | LAWSON, Henry | I14080 | b. 1860 | Saint John, New Brunswick, Canada |
| 4 | LAWSON, James W | I14078 | b. 1830 | Saint John, New Brunswick, Canada |
| 5 | LAWSON, Jane Serena | I14083 | b. 1868 | Glassville, Carleton, New Brunswick, Canada |
| 6 | LAWSON, Vernon "Bud" Renfrew | I17838 | b. Abt 1924 | Toronto, Ontario, Canada |
| 7 | LAWSON, William | I14081 | b. 27 Sep 1859 | Peel, Carleton, New Brunswick, Canada |




