Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 11 of 11 for Last Name equals KERR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KERR, Agnes | I11318 | b. Bef 1810 | Beith, North Ayrshire, Scotland, United Kingdom |
| 2 | KERR, Arthur James | I10884 | b. Abt 1876 | Clones, Queens, New Brunswick, Canada |
| 3 | KERR, Beulah Lenora | I11621 | b. 3 May 1912 | Clones, Queens County, New Brunswick, Canada |
| 4 | KERR, Elizabeth | I19431 | b. 1826 | |
| 5 | KERR, Frances (Fannie) Letitia | I11680 | b. Abt 1873 | Richmond, Carleton, New Brunswick, Canada |
| 6 | KERR, George | I20311 | b. Bef 1855 | |
| 7 | KERR, James | I11838 | b. 1888 | Scotland |
| 8 | KERR, Jessie Bain | I11837 | b. 8 Aug 1922 | Armadale, West Lothian, Scotland |
| 9 | KERR, Marjorie | I19346 | b. 1787 | County Tyrone, Ireland |
| 10 | KERR, Robert Leroy | I15917 | b. 1906 | Oak Mountain, Carleton, New Brunswick, Canada |
| 11 | KERR, Sarah Ann | I19469 | b. 6 Jun 1823 | New Brunswick, Canada |




