Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 6 of 6 for Last Name equals JOYNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JOYNER, Hugh | I11309 | b. Abt 1826 | Cromarty, Cromartyshire, Scotland |
| 2 | JOYNER, Isabella | I11313 | b. Abt 1832 | Cromarty, Cromartyshire, Scotland |
| 3 | JOYNER, Jeremiah | I11307 | b. 1793 | Cromartyshire, Scotland |
| 4 | JOYNER, John Fraser | I11310 | b. 1839 | Cromartyshire, Scotland |
| 5 | JOYNER, Mary | I11312 | b. Abt 1823 | Cromarty, Cromartyshire, Scotland |
| 6 | JOYNER, Robella | I11311 | b. Abt 1825 | Cromarty, Cromartyshire, Scotland |




