Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 6 of 6 for Last Name equals DUROST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUROST, Allan | I12763 | ||
| 2 | DUROST, Charlotte | I12718 | b. 1842 | White's Cove, Queens |
| 3 | DUROST, Henry Beecher | I12765 | b. 14 Nov 1883 | Glassville, Carleton, New Brunswick, Canada |
| 4 | DUROST, James William | I18877 | b. 1800 | New Brunswick, Canada |
| 5 | DUROST, Margaret "Maggie" Matilda | I12759 | b. 24 Jun 1890 | Glassville, Carleton, New Brunswick, Canada |
| 6 | DUROST, Turney John | I16720 | b. 8 Nov 1888 | Wicklow, Carleton, New Brunswick, Canada |




