Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 14 of 14 for First Name starts with SHARON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AVERY, Sharon Elaine | I15369 | b. 22 Nov 1947 | |
| 2 | COX, Sharon Lee | I19651 | ||
| 3 | CRAIN, Sharon Ann | I18344 | b. 10 Jan 1948 | Bath, Carleton, New Brunswick, Canada |
| 4 | DEMERCHANT, Sharon Ann | I19668 | b. 12 Apr 1960 | Bath, Carleton, New Brunswick, Canada |
| 5 | DOUGHERTY, Sharon | I11910 | ||
| 6 | DYER, Sharon Mayhugh | I22061 | ||
| 7 | GREGORY, Sharon | I13666 | b. 1938 | Westfield, Aroostook, Maine, USA |
| 8 | HARRIS, Sharon Elizabeth Ann | I21660 | b. 25 Feb 1945 | Plaster Rock, Victoria, New Brunswick, Canada |
| 9 | HARTSGROVE, Sharon Ann | I14110 | ||
| 10 | MCINTOSH, Sharon | I11767 | ||
| 11 | RIDEOUT, Sharon Helen | I15859 | ||
| 12 | SWIM, Sharon Elaine | I16936 | ||
| 13 | TOMPKINS, Sharon "Sherry" C. | I15652 | ||
| 14 | TOMPKINS, Sharon Ruth | I21273 |




