Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 8 of 8 for First Name starts with IRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUDROW, Iris Helen | I17274 | b. 27 Mar 1927 | Moose Mountain, Carleton, New Brunswick, Canada |
| 2 | CLARK, Iris | I20552 | b. Abt 1913 | Clarkville, York, New Brunswick, Canada |
| 3 | CLARK, Iris Leona | I17073 | b. 8 Jan 1932 | Piercemont, Carleton, New Brunswick, Canada |
| 4 | DEMERCHANT, Iris Pearl | I19633 | b. 11 Oct 1936 | Bath, Carleton, New Brunswick, Canada |
| 5 | HAINES, Iris Reta | I18021 | b. 14 Jan 1915 | Tracey Mills, Carleton, New Brunswick, Canada |
| 6 | LYON, Iris Maryann Taylor | I11435 | b. 23 Dec 1914 | Zastron, Free State, South Africa |
| 7 | MARR, Iris Irene | I17442 | b. 22 Aug 1923 | Devon, York, New Brunswick, Canada |
| 8 | SPRAGUE, Iris Esther | I16206 |




