Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 6 of 6 for First Name starts with ENOCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Enoch Judson | I20099 | b. 15 Jul 1880 | Summerfield, Carleton, New Brunswick, Canada |
| 2 | DEMERCHANT, Enoch | I19879 | b. 7 Jun 1892 | Bath, Carleton, New Brunswick, Canada |
| 3 | DRIER, Enoch Joseph | I14352 | b. 20 Nov 1892 | Bristol, Carleton, New Brunswick, Canada |
| 4 | ESTABROOKS, Enoch Barker | I12299 | b. 6 Oct 1868 | Coldstream, Carleton, New Brunswick, Canada |
| 5 | LUNN, Enoch | I20103 | b. 8 Dec 1822 | Sheffield, Sunbury, New Brunswick, Canada |
| 6 | TOMPKINS, Enoch | I15976 | b. 17 Mar 1844 | Carleton, New Brunswick, Canada |




