Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 13 of 13 for First Name starts with CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAGLEY, Caroline | I20911 | b. Jun 1876 | Jacksonville, Carleton, New Brunswick, Canada |
| 2 | BROAD, Caroline Maud | I16038 | b. 15 Jan 1893 | Holmesville, Carleton, New Brunswick, Canada |
| 3 | DEMERCHANT, Caroline | I19068 | b. 11 May 1949 | Saint John, New Brunswick, Canada |
| 4 | GIBERSON, Caroline Brown | I13151 | b. 11 Mar 1869 | Bath, Carleton, New Brunswick, Canada |
| 5 | GIBERSON, Caroline Elizabeth | I13144 | b. 29 Jul 1891 | Holmesville, Carleton, New Brunswick, Canada |
| 6 | GILLMOR, Caroline A. | I15768 | b. 21 Feb 1839 | Shediac, Westmorland County |
| 7 | HANNIGAN, Caroline Agnes | I13941 | b. 1905 | Newburg, Carleton, New Brunswick, Canada |
| 8 | HOVEY, Caroline | I11406 | ||
| 9 | LINDSAY, Caroline | I15569 | b. Bef 1865 | |
| 10 | PORT, Caroline Louisa "Carrie" | I11633 | b. Apr 1868 | Glassville, Carleton, New Brunswick, Canada |
| 11 | ROGERS, Caroline | I21787 | b. 1830 | New Brunswick, Canada |
| 12 | SCOTT, Caroline | I11254 | b. 27 Mar 1889 | Glassville, Carleton, New Brunswick, Canada |
| 13 | TAYLOR, Caroline | I20408 | b. 7 May 1893 | Bath, Carleton, New Brunswick, Canada |




