Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 10 of 10 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROAD, Ruth | I16035 | b. Abt 1904 | Bath, Carleton, New Brunswick, Canada |
| 2 | BROOKS, Ruth | I11793 | b. 5 May 1890 | Aberdeen, Carleton, New Brunswick, Canada |
| 3 | CRAWFORD, Ruth | I14904 | b. 27 Apr 1929 | Argyle, Carleton, New Brunswick, Canada |
| 4 | ESTABROOKS, Ruth | I16818 | b. 1845 | Sheffield, Sunbury, New Brunswick, Canada |
| 5 | KINNEY, Ruth | I18187 | b. 11 Nov 1851 | Holmesville, Carleton, New Brunswick, Canada |
| 6 | MUNRO, Ruth | I11818 | b. 1910 | |
| 7 | SYMONDS, Ruth | I17752 | b. 1924 | |
| 8 | TAYLOR, Ruth | I20394 | b. 1886 | |
| 9 | WASSON, Ruth | I15827 | ||
| 10 | YOUNG, Ruth | I15279 |




