Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 7 of 7 for First Name equals MATTHEW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CALDWELL, Matthew | I19852 | b. Abt 1841 | Greenfield, Carleton, New Brunswick, Canada |
| 2 | DICKINSON, Matthew | I21819 | b. Abt 1885 | Wakefield, Carleton, New Brunswick, Canada |
| 3 | GILBERT, Matthew | I13265 | ||
| 4 | GOREY, Matthew | I17174 | b. 3 Sep 1892 | Carleton, New Brunswick, Canada |
| 5 | MCCAULEY, Matthew | I21767 | b. 1859 | Bruce Township, Bruce, Ontario, Canada |
| 6 | MCLEAN, Matthew | I13865 | ||
| 7 | RICKER, Matthew | I17082 |




