Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 7 of 7 for First Name equals KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANKS, Katherine | I15565 | ||
| 2 | BOYLE, Katherine | I13875 | b. 1869 | Glassville, Carleton, New Brunswick, Canada |
| 3 | BROOKER, Katherine | I15041 | b. 1882 | Fielding, Carleton, New Brunswick, Canada |
| 4 | DAVENPORT, Katherine | I15043 | ||
| 5 | LINDER, Katherine | I13970 | ||
| 6 | NICOL, Katherine | I9637 | b. Abt 1720 | Wemyas, Fife, Scotland |
| 7 | SCOTT, Katherine | I12426 | b. Abt 1867 | Glassville, Carleton, New Brunswick, Canada |




