Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 6 of 6 for First Name equals INFANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLAN, Infant | I11142 | b. 1926 | |
| 2 | AVERY, Infant | I15516 | b. 10 Jan 1892 | Knowlesville, Carleton, New Brunswick, Canada |
| 3 | HOTHAM, Infant | I20553 | b. 19 Jun 1938 | Bristol, Carleton, New Brunswick, Canada |
| 4 | MCINTOSH, Infant | I10843 | b. 1898 | |
| 5 | MCINTOSH, Infant | I11673 | b. 1918 | Glassville, Carleton, New Brunswick, Canada |
| 6 | PICKETTS, Infant | I15204 | b. Abt 1935 |




