Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 7 of 7 for First Name equals CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAGLEY, Caroline | I20911 | b. Jun 1876 | Jacksonville, Carleton, New Brunswick, Canada |
| 2 | DEMERCHANT, Caroline | I19068 | b. 11 May 1949 | Saint John, New Brunswick, Canada |
| 3 | HOVEY, Caroline | I11406 | ||
| 4 | LINDSAY, Caroline | I15569 | b. Bef 1865 | |
| 5 | ROGERS, Caroline | I21787 | b. 1830 | New Brunswick, Canada |
| 6 | SCOTT, Caroline | I11254 | b. 27 Mar 1889 | Glassville, Carleton, New Brunswick, Canada |
| 7 | TAYLOR, Caroline | I20408 | b. 7 May 1893 | Bath, Carleton, New Brunswick, Canada |




