Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 13 of 13 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AVERY, Arthur | I15661 | ||
| 2 | BRICKNELL, Arthur | I10902 | b. Abt 1873 | West Glassville, Carleton, New Brunswick, Canada |
| 3 | DELONG, Arthur | I14363 | b. Abt 1900 | Wilmot, Carleton, New Brunswick, Canada |
| 4 | DEMERCHANT, Arthur | I19717 | b. Abt 1892 | Beechwood, Carleton, New Brunswick, Canada |
| 5 | DEMERCHANT, Arthur | I19716 | b. 8 Mar 1900 | Bath, Carleton, New Brunswick, Canada |
| 6 | DEMERCHANT, Arthur | I18208 | b. 1936 | |
| 7 | DENAULT, Arthur | I11823 | ||
| 8 | DEWLEY, Arthur | I17268 | b. 4 Jan 1926 | Fort Fairfield, Aroostook, Maine, USA |
| 9 | ELLIOTT, Arthur | I12102 | b. 1880 | Ruther Glen, Carleton County, New Brunswick |
| 10 | GRANT, Arthur | I15800 | b. 8 Aug 1894 | Esdraelon, Carleton, New Brunswick, Canada |
| 11 | HALLETT, Arthur | I12569 | b. 1917 | Gordonsville, Carleton, New Brunswick, Canada |
| 12 | KYLE, Arthur | I10770 | b. 1843 | |
| 13 | WASSON, Arthur | I19511 | b. 16 Feb 1874 | Bloomfield, Carleton, New Brunswick, Canada |




