Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 7 of 7 for First Name equals ALLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AVERY, Allen | I15660 | ||
| 2 | GAUNCE, Allen | I14727 | ||
| 3 | GOLDING, Allen | I12074 | ||
| 4 | MCADAM, Allen | I20314 | b. 24 Jun 1889 | Johnville, Carleton, New Brunswick, Canada |
| 5 | MCINTOSH, Allen | I11698 | ||
| 6 | SARCHFIELD, Allen | I14489 | ||
| 7 | TAYLOR, Allen | I19655 | b. 10 Jun 1835 | Carleton, New Brunswick, Canada |




