People of Carleton County, New Brunswick
Scotland
Birth
Matches 1 to 85 of 85
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAM, James | 1823 | Scotland | I11128 |
2 | ADAM, Jessie | 1859 | Scotland | I14728 |
3 | ALLAN, Theresa | 1823 | Scotland | I11127 |
4 | ALLAN, Thomas | Abt 1836 | Scotland | I11712 |
5 | ANDERSON, George | 16 Jul 1867 | Scotland | I14770 |
6 | ANDERSON, James | Bef 1840 | Scotland | I11946 |
7 | ANDERSON, Jessie | 1878 | Scotland | I14549 |
8 | ARCHIBALD, Annie Insch | 8 Jul 1896 | Scotland | I11540 |
9 | ARMOUR, Richard William | 11 Oct 1853 | Scotland | I17377 |
10 | BLACK, Elizabeth | 2 Apr 1853 | Scotland | I11281 |
11 | BLACK, Helen | Abt 1863 | Scotland | I11282 |
12 | BLACK, Mary | 16 Feb 1858 | Scotland | I11243 |
13 | BLACK, Robert | Abt 1851 | Scotland | I11280 |
14 | BRICKNELL, Andrew | Scotland | I10851 | |
15 | BROWN, Annie | Bef 1872 | Scotland | I12737 |
16 | BROWN, Annie May | 5 Feb 1857 | Scotland | I12460 |
17 | BROWN, David | Bef 1855 | Scotland | I14303 |
18 | BROWN, Elizabeth | 19 Feb 1853 | Scotland | I12459 |
19 | BRUNTON, David | Bef 1872 | Scotland | I12736 |
20 | CAMERON, Janet | 21 Oct 1790 | Scotland | I19436 |
21 | CAMPBELL, Ann | Bef 1750 | Scotland | I271 |
22 | CRICHTON, John | 1837 | Scotland | I11123 |
23 | CUNNINGHAM, Mary | 1828 | Scotland | I10945 |
24 | CURRIE, Alexander | Abt 1831 | Scotland | I14917 |
25 | DICKIE, Elspet | 1800 | Scotland | I10937 |
26 | DICKINSON, Adam | Bef 1848 | Scotland | I16023 |
27 | EDWARDS, Mary Ann | 1803 | Scotland | I11020 |
28 | ELLIOTT, William | 30 Oct 1856 | Scotland | I11854 |
29 | EMSLEY, John | 1853 | Scotland | I12019 |
30 | FRASER, John | Abt 1912 | Scotland | I17924 |
31 | GIBSON, Jeanette | Bef 1848 | Scotland | I16024 |
32 | GILLAN, Mary Jane | Abt 1850 | Scotland | I14719 |
33 | GRAY, James | Abt 1831 | Scotland | I12413 |
34 | GRAY, Peter | Abt 1800 | Scotland | I12409 |
35 | GRAY, Peter | Abt 1836 | Scotland | I12410 |
36 | GRAY, Robert | 1833 | Scotland | I12411 |
37 | HOOD, John B. | Abt 1838 | Scotland | I15089 |
38 | HOPE, Sarah | 10 Aug 1808 | Scotland | I16441 |
39 | HOWIE, Agnes A. | Abt 1840 | Scotland | I14907 |
40 | KERR, James | 1888 | Scotland | I11838 |
41 | KINLOCH, Jessie | Bef 1823 | Scotland | I10619 |
42 | LAING, Ann | Scotland | I10852 | |
43 | LAING, Elizabeth | 12 Nov 1834 | Scotland | I10632 |
44 | LAING, Father | Bef 1820 | Scotland | I10867 |
45 | LAING, John | 1840 | Scotland | I10869 |
46 | LAING, Mary | 1842 | Scotland | I10862 |
47 | LAING, Mother | Bef 1820 | Scotland | I10868 |
48 | LYON, Isabelle | 14 Sep 1858 | Scotland | I10639 |
49 | LYON, William | Bef 1815 | Scotland | I10623 |
50 | LYON, William | 12 Apr 1860 | Scotland | I10640 |
51 | MACKENZIE, Margaret | 1859 | Scotland | I14593 |
52 | MACKENZIE, Roderick | Abt 1861 | Scotland | I14582 |
53 | MCALPINE, Agnes | 1798 | Scotland | I11322 |
54 | MCDIARMID, Duncan | Bef 1750 | Scotland | I270 |
55 | MCINTOSH, Evan John | 1880 | Scotland | I10842 |
56 | MCINTOSH, Isabella | Abt 1849 | Scotland | I10795 |
57 | MCINTOSH, John Sim | 21 May 1855 | Scotland | I10658 |
58 | MCINTOSH, Robert | Abt 1854 | Scotland | I10818 |
59 | MCKENZIE, Alexander | 12 May 1831 | Scotland | I14589 |
60 | MCKENZIE, Charles | Abt 1858 | Scotland | I14595 |
61 | MCKENZIE, George | Abt 1859 | Scotland | I14596 |
62 | MCLAREN, Mary | Bef 1844 | Scotland | I356 |
63 | MCLELLAN, John | Abt 1818 | Scotland | I14983 |
64 | MILLER, John | Abt 1786 | Scotland | I11321 |
65 | MITCHELL, Agnes | Bef 1850 | Scotland | I14290 |
66 | MURDOCH, Elizabeth | 15 Jul 1895 | Scotland | I14805 |
67 | PATERSON, William | Bef 1844 | Scotland | I355 |
68 | RONALD, Jeanie | 1848 | Scotland | I18623 |
69 | RONALD, Robert | 1851 | Scotland | I18622 |
70 | RUFF, John | Abt 1792 | Scotland | I18113 |
71 | SCOTT, Archibald Sr. | 1806 | Scotland | I12422 |
72 | SCOTT, Robert | 1841 | Scotland | I12435 |
73 | SIMPSON, John | 1823 | Scotland | I13870 |
74 | SMITH, Isabella | Bef 1815 | Scotland | I10622 |
75 | SMITH, Mary | 6 Jun 1838 | Scotland | I11715 |
76 | SPENCE, Andrew | 1808 | Scotland | I11019 |
77 | SPENCE, Margaret | Abt 1840 | Scotland | I15152 |
78 | TAYLOR, Harry | Bef 1850 | Scotland | I14289 |
79 | TAYLOR, William | Bef 1823 | Scotland | I10620 |
80 | THOM, Elizabeth | 23 Apr 1841 | Scotland | I11713 |
81 | WALKER, Alexander | 1833 | Scotland | I15151 |
82 | WATT, Jane (Jean) | 24 Sep 1834 | Scotland | I14590 |
83 | WILSON, Hans George Leslie | 3 May 1849 | Scotland | I10936 |
84 | WILSON, James Gordon | 1796 | Scotland | I10934 |
85 | YOUNG, James | 1863 | Scotland | I13696 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, James | Abt 1880 | Scotland | I11946 |
2 | KINLOCH, Jessie | UNKNOWN | Scotland | I10619 |
3 | LYON, William | UNKNOWN | Scotland | I10623 |
4 | LYON, William | 8 Mar 1863 | Scotland | I10640 |
5 | MCINTOSH, Alexander | UNKNOWN | Scotland | I11728 |
6 | MILLER, Hugh | 26 Mar 1905 | Scotland | I11326 |
7 | SMITH, Isabella | UNKNOWN | Scotland | I10622 |
8 | TAYLOR, William | UNKNOWN | Scotland | I10620 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ELLIOTT / KENNEDY | Scotland | F7643 | |
2 | LAMONT / LAING | 1858 | Scotland | F7188 |
3 | MCINTOSH / MCGREGOR | 1876 | Scotland | F7214 |