People of Carleton County, New Brunswick
Waterville, Carleton, New Brunswick, Canada
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Elwood | UNKNOWN | Waterville, Carleton, New Brunswick, Canada | I12529 |
2 | DELONG, Burton Elwood | 10 Apr 1924 | Waterville, Carleton, New Brunswick, Canada | I17813 |
3 | DELONG, Dorothy Chistina | 16 Nov 1926 | Waterville, Carleton, New Brunswick, Canada | I17814 |
4 | DELONG, Elmer Ray | 18 Nov 1922 | Waterville, Carleton, New Brunswick, Canada | I17820 |
5 | DELONG, Hilston Harvey | 11 Sep 1921 | Waterville, Carleton, New Brunswick, Canada | I17812 |
6 | DEWITT, Stanley Edward | 15 May 1889 | Waterville, Carleton, New Brunswick, Canada | I18719 |
7 | DRAKE, Susan | 16 Apr 1841 | Waterville, Carleton, New Brunswick, Canada | I16141 |
8 | MCLEAN, Hannah Florence | 13 Dec 1863 | Waterville, Carleton, New Brunswick, Canada | I18251 |
9 | MCLEAN, Harvey Hubert | 1874 | Waterville, Carleton, New Brunswick, Canada | I17497 |
10 | MCLEAN, Hazel Sherwood | 13 Jan 1903 | Waterville, Carleton, New Brunswick, Canada | I17476 |
11 | PALMER, Norrman Y. | Abt 1905 | Waterville, Carleton, New Brunswick, Canada | I19543 |
12 | PRATT, Mary Agnes Grace | 24 May 1925 | Waterville, Carleton, New Brunswick, Canada | I16758 |
13 | PROSSER, Elbridge Moses | 3 May 1906 | Waterville, Carleton, New Brunswick, Canada | I19781 |
14 | PROSSER, Jennie | 13 May 1898 | Waterville, Carleton, New Brunswick, Canada | I16687 |
15 | PROSSER, Lillian Elizabeth | 8 Jun 1903 | Waterville, Carleton, New Brunswick, Canada | I19782 |
16 | PROSSER, Marguerite Anita | 10 Feb 1915 | Waterville, Carleton, New Brunswick, Canada | I19778 |
17 | PROSSER, Russell Trueman | 12 Dec 1913 | Waterville, Carleton, New Brunswick, Canada | I19780 |
18 | ROCKWELL, Arnold Erwin | 1928 | Waterville, Carleton, New Brunswick, Canada | I11454 |
19 | ROCKWELL, Delia Adelia | 1 Dec 1874 | Waterville, Carleton, New Brunswick, Canada | I18670 |
20 | ROCKWELL, Erma B. | 21 Sep 1920 | Waterville, Carleton, New Brunswick, Canada | I18674 |
21 | SHAW, Elijah Rockwell | 8 Oct 1863 | Waterville, Carleton, New Brunswick, Canada | I19146 |
22 | THORNTON, Melvina Elizabeth | 21 Apr 1867 | Waterville, Carleton, New Brunswick, Canada | I16701 |
23 | TURNER, Elva Maria | 19 Aug 1910 | Waterville, Carleton, New Brunswick, Canada | I19924 |
24 | YORK, Lorne Gilbert | 9 Sep 1925 | Waterville, Carleton, New Brunswick, Canada | I17470 |
25 | YORK, Nellie Edna | 28 Mar 1882 | Waterville, Carleton, New Brunswick, Canada | I18181 |
Death
Matches 1 to 67 of 67
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, George Raymond | 24 Jun 2023 | Waterville, Carleton, New Brunswick, Canada | I17852 |
2 | ARMOUR, Darrell Neville | 1 Apr 2013 | Waterville, Carleton, New Brunswick, Canada | I17136 |
3 | BIGGAR, Scott | 31 Oct 2009 | Waterville, Carleton, New Brunswick, Canada | I18432 |
4 | BLACK, Juanita Bernice | 24 May 2022 | Waterville, Carleton, New Brunswick, Canada | I17776 |
5 | BROWN, Alice E. | 10 Apr 2021 | Waterville, Carleton, New Brunswick, Canada | I11805 |
6 | CANAM, Glazier Franklin | 4 Jun 2016 | Waterville, Carleton, New Brunswick, Canada | I13725 |
7 | CARR, Norma Marguerite | 12 Jan 2013 | Waterville, Carleton, New Brunswick, Canada | I18403 |
8 | CRAIN, Beatrice Flora | 8 May 2016 | Waterville, Carleton, New Brunswick, Canada | I20215 |
9 | CRAIN, Shirley Virginia | 21 Jun 2016 | Waterville, Carleton, New Brunswick, Canada | I17430 |
10 | CULLINS, Patricia Ann | 16 Sep 2024 | Waterville, Carleton, New Brunswick, Canada | I15603 |
11 | DARKIS, George Allison | 29 Aug 2018 | Waterville, Carleton, New Brunswick, Canada | I19892 |
12 | DAVENPORT, Geary Vaughn | 10 May 2022 | Waterville, Carleton, New Brunswick, Canada | I14928 |
13 | DELONG, "Bud" Eugene Hilton | 3 May 2022 | Waterville, Carleton, New Brunswick, Canada | I12984 |
14 | DELONG, Aaron | 19 Dec 1953 | Waterville, Carleton, New Brunswick, Canada | I17817 |
15 | DEMERCHANT, Donald "Donnie" Albert | 10 Sep 2022 | Waterville, Carleton, New Brunswick, Canada | I19645 |
16 | DEMERCHANT, Thomas Cecil | 31 Dec 2018 | Waterville, Carleton, New Brunswick, Canada | I11902 |
17 | DIGNARD, Joseph A. | 13 Apr 2022 | Waterville, Carleton, New Brunswick, Canada | I16914 |
18 | DINGEE, Arthur Bailey | 27 Mar 2008 | Waterville, Carleton, New Brunswick, Canada | I12017 |
19 | DONOVAN, Burton Eugene | 10 Aug 2022 | Waterville, Carleton, New Brunswick, Canada | I16241 |
20 | DONOVAN, Melvin Thomas | 17 Jun 2022 | Waterville, Carleton, New Brunswick, Canada | I17775 |
21 | FOSTER, Shirley Marie | 20 Mar 2011 | Waterville, Carleton, New Brunswick, Canada | I20190 |
22 | GIBERSON, Donald Feeman | 19 Apr 2017 | Waterville, Carleton, New Brunswick, Canada | I16677 |
23 | GLASS, Winfred Eugene | 11 Jan 2010 | Waterville, Carleton, New Brunswick, Canada | I18944 |
24 | GOODINE, Olga Estella | 5 May 2008 | Waterville, Carleton, New Brunswick, Canada | I15159 |
25 | HABOLD, Neeltje (Nelly) | 28 Mar 2023 | Waterville, Carleton, New Brunswick, Canada | I18554 |
26 | HALLETT, Lorne Allen | 7 Sep 2021 | Waterville, Carleton, New Brunswick, Canada | I14562 |
27 | HAWKES, Doris Bernice | 21 Jul 2006 | Waterville, Carleton, New Brunswick, Canada | I15522 |
28 | KETCH, Gertrude Frances | 2 Nov 1938 | Waterville, Carleton, New Brunswick, Canada | I17816 |
29 | KINNEY, Bessie Minerva | 23 Oct 2016 | Waterville, Carleton, New Brunswick, Canada | I16691 |
30 | LAWRENCE, Lewis Wilmot | 30 Mar 2023 | Waterville, Carleton, New Brunswick, Canada | I17656 |
31 | LEE, Dorothy May | 6 Dec 2017 | Waterville, Carleton, New Brunswick, Canada | I15287 |
32 | LEE, Elizabeth Marie | 22 Mar 2009 | Waterville, Carleton, New Brunswick, Canada | I12373 |
33 | LINDER, Larry David | 15 Mar 2015 | Waterville, Carleton, New Brunswick, Canada | I13950 |
34 | LOVELY, John Clark | 7 Jan 2018 | Waterville, Carleton, New Brunswick, Canada | I13079 |
35 | LUNNIE, Erma Gertrude | 20 Dec 2009 | Waterville, Carleton, New Brunswick, Canada | I12720 |
36 | MACDONALD, Judy Gayle | 8 Feb 2017 | Waterville, Carleton, New Brunswick, Canada | I12055 |
37 | MARR, Ica Marie | 30 Mar 2013 | Waterville, Carleton, New Brunswick, Canada | I18435 |
38 | MCBRINE, Robert Malcolm | 13 Sep 2019 | Waterville, Carleton, New Brunswick, Canada | I12944 |
39 | MCINTOSH, Arnold Winston | 7 Jun 2019 | Waterville, Carleton, New Brunswick, Canada | I11696 |
40 | MCINTOSH, Gerald William | 13 Nov 2015 | Waterville, Carleton, New Brunswick, Canada | I11650 |
41 | MCINTOSH, Robert George | 4 Aug 2021 | Waterville, Carleton, New Brunswick, Canada | I11748 |
42 | NEVERS, George Frederick | 19 Mar 2016 | Waterville, Carleton, New Brunswick, Canada | I16353 |
43 | OAKES, David Lindsay | 30 Jun 2023 | Waterville, Carleton, New Brunswick, Canada | I17860 |
44 | OAKES, Maxine May | 3 Oct 2009 | Waterville, Carleton, New Brunswick, Canada | I14482 |
45 | OAKES, Samuel Jr | 10 Mar 2012 | Waterville, Carleton, New Brunswick, Canada | I14484 |
46 | PROSSER, Silas | 12 Jun 1895 | Waterville, Carleton, New Brunswick, Canada | I19775 |
47 | REELEDER, Ronald | 30 Nov 2008 | Waterville, Carleton, New Brunswick, Canada | I12195 |
48 | RIDEOUT, Fern Marie | 17 Mar 2023 | Waterville, Carleton, New Brunswick, Canada | I15953 |
49 | ROCKWELL, Arabella "Belle" | 12 Dec 1923 | Waterville, Carleton, New Brunswick, Canada | I16689 |
50 | ROCKWELL, Thomas | 24 Jan 1941 | Waterville, Carleton, New Brunswick, Canada | I18658 |
51 | ROCKWELL, Woodford V. | 13 May 1959 | Waterville, Carleton, New Brunswick, Canada | I18656 |
52 | ROWLEY, Ruth Angeline | 9 Jan 2019 | Waterville, Carleton, New Brunswick, Canada | I16352 |
53 | RUFF, Audrey Mavis | 27 Nov 2019 | Waterville, Carleton, New Brunswick, Canada | I17858 |
54 | SARCHFIELD, Mabel Agnes | 5 Nov 2009 | Waterville, Carleton, New Brunswick, Canada | I11940 |
55 | SARCHFIELD, Stanley Gordon | 22 Jan 2019 | Waterville, Carleton, New Brunswick, Canada | I11942 |
56 | SARGEFIELD, Wendell Earl | 18 Dec 2009 | Waterville, Carleton, New Brunswick, Canada | I14459 |
57 | SEELY, Alvin Henry | 5 Mar 2012 | Waterville, Carleton, New Brunswick, Canada | I12250 |
58 | SHAW, Arlene Pearl | 26 Jan 2015 | Waterville, Carleton, New Brunswick, Canada | I17455 |
59 | SHAW, Clarece "Casey" Sharlene | 4 Mar 2023 | Waterville, Carleton, New Brunswick, Canada | I17563 |
60 | SMITH, Winnifred Athene | 1 Oct 2013 | Waterville, Carleton, New Brunswick, Canada | I19820 |
61 | TOMPKINS, Earl Delancey | 27 May 2019 | Waterville, Carleton, New Brunswick, Canada | I18500 |
62 | TOMPKINS, Marion Frances | 16 Mar 2013 | Waterville, Carleton, New Brunswick, Canada | I18682 |
63 | WALLACE, Lester Charles | 28 Sep 2008 | Waterville, Carleton, New Brunswick, Canada | I15952 |
64 | WAUGH, Jason L. | 13 Nov 2022 | Waterville, Carleton, New Brunswick, Canada | I16774 |
65 | WELCH, Hildred Eleanor | 22 Mar 2008 | Waterville, Carleton, New Brunswick, Canada | I12469 |
66 | WHITE, Marina Dawn | 23 Mar 2022 | Waterville, Carleton, New Brunswick, Canada | I15162 |
67 | WILEY, Kathleen Thelma | 28 Dec 2017 | Waterville, Carleton, New Brunswick, Canada | I11181 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TRECARTIN, David | 1939 | Waterville, Carleton, New Brunswick, Canada | I19205 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLARK / GREER | 17 Jul 1965 | Waterville, Carleton, New Brunswick, Canada | F10345 |
2 | DELONG / JENSEN | 13 Jun 1951 | Waterville, Carleton, New Brunswick, Canada | F10429 |
3 | YORK / TILLEY | 29 Dec 1902 | Waterville, Carleton, New Brunswick, Canada | F9715 |