People of Carleton County, New Brunswick
Victoria Corner, Carleton, New Brunswick, Canada
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOYER, Albert Wesley | 1901 | Victoria Corner, Carleton, New Brunswick, Canada | I11450 |
2 | BOYER, Cecil Gordon | 18 Nov 1879 | Victoria Corner, Carleton, New Brunswick, Canada | I15801 |
3 | BOYER, Frances | 29 Jan 1906 | Victoria Corner, Carleton, New Brunswick, Canada | I18949 |
4 | BOYER, Isreal Gee | 27 Jan 1904 | Victoria Corner, Carleton, New Brunswick, Canada | I18950 |
5 | BOYER, Russell Lamb | 12 Jul 1873 | Victoria Corner, Carleton, New Brunswick, Canada | I18945 |
6 | BOYER, Thomas Oliver | 15 Aug 1834 | Victoria Corner, Carleton, New Brunswick, Canada | I18959 |
7 | COOK, Edith Maud | 28 May 1916 | Victoria Corner, Carleton, New Brunswick, Canada | I14146 |
8 | MCANN, Aida Maude Boyer | 7 Mar 1896 | Victoria Corner, Carleton, New Brunswick, Canada | I19482 |
9 | SOMERS, George Allister | 13 May 1867 | Victoria Corner, Carleton, New Brunswick, Canada | I16236 |
10 | YORK, Clarence Irvine | 18 Apr 1924 | Victoria Corner, Carleton, New Brunswick, Canada | I17499 |
11 | YORK, Percy J. | Abt 1884 | Victoria Corner, Carleton, New Brunswick, Canada | I17477 |
12 | YORK, Ralph Harvey | 19 Sep 1922 | Victoria Corner, Carleton, New Brunswick, Canada | I17500 |
13 | YORK, Ralph Joseph | 14 Dec 1903 | Victoria Corner, Carleton, New Brunswick, Canada | I17475 |
14 | YORK, Wendell Judson | 12 Dec 1893 | Victoria Corner, Carleton, New Brunswick, Canada | I15357 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FLEMMING, Weldon Medford | 20 Feb 1967 | Victoria Corner, Carleton, New Brunswick, Canada | I13414 |
2 | FOSTER, Alma Elizabeth | 21 Aug 1936 | Victoria Corner, Carleton, New Brunswick, Canada | I19025 |
3 | GEE, Mary Jane | 18 Oct 1925 | Victoria Corner, Carleton, New Brunswick, Canada | I18946 |
4 | SOMERS, George Allister | 13 May 1949 | Victoria Corner, Carleton, New Brunswick, Canada | I16236 |
5 | SWORN, Kate Laura | 1949 | Victoria Corner, Carleton, New Brunswick, Canada | I15893 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | JINSON, James Hanson | 1986 | Victoria Corner, Carleton, New Brunswick, Canada | I18810 |
2 | SWORN, Kate Laura | Victoria Corner, Carleton, New Brunswick, Canada | I15893 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOYER / WALLACE | 4 Aug 1954 | Victoria Corner, Carleton, New Brunswick, Canada | F7482 |
2 | STAPLETON / HALLETT | 25 Jun 1960 | Victoria Corner, Carleton, New Brunswick, Canada | F8713 |