Carleton County - Genealogy, Family History & Heritage
Tobique Narrows, Victoria, New Brunswick, Canada
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Aug 1925 | Tobique Narrows, Victoria, New Brunswick, Canada | I16933 | |
| 2 | I19687 | |||
| 3 | 24 May 1892 | Tobique Narrows, Victoria, New Brunswick, Canada | I18556 | |
| 4 | 22 Aug 1921 | Tobique Narrows, Victoria, New Brunswick, Canada | I19688 | |
| 5 | 2 Jun 1923 | Tobique Narrows, Victoria, New Brunswick, Canada | I19685 | |
| 6 | 1 Jan 1925 | Tobique Narrows, Victoria, New Brunswick, Canada | I19684 | |
| 7 | 14 Nov 1918 | Tobique Narrows, Victoria, New Brunswick, Canada | I19683 | |
| 8 | 14 Jan 1920 | Tobique Narrows, Victoria, New Brunswick, Canada | I19686 | |
| 9 | 9 Aug 1876 | Tobique Narrows, Victoria, New Brunswick, Canada | I19681 | |
| 10 | 25 Aug 1904 | Tobique Narrows, Victoria, New Brunswick, Canada | I19214 | |
| 11 | 5 Aug 1930 | Tobique Narrows, Victoria, New Brunswick, Canada | I11761 | |
| 12 | 14 Apr 1899 | Tobique Narrows, Victoria, New Brunswick, Canada | I19682 | |
| 13 | 19 Jul 1886 | Tobique Narrows, Victoria, New Brunswick, Canada | I14754 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Nov 1928 | Tobique Narrows, Victoria, New Brunswick, Canada | I19692 | |
