Carleton County - Genealogy, Family History & Heritage
Southampton, York, New Brunswick, Canada
Latitude: 46.0857, Longitude: -67.2933
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1885 | Southampton, York, New Brunswick, Canada | I17946 | |
| 2 | 23 May 1903 | Southampton, York, New Brunswick, Canada | I19038 | |
| 3 | 15 Sep 1794 | Southampton, York, New Brunswick, Canada | I21540 | |
| 4 | 15 Sep 1792 | Southampton, York, New Brunswick, Canada | I18958 | |
| 5 | 13 Mar 1927 | Southampton, York, New Brunswick, Canada | I20325 | |
| 6 | 14 Sep 1936 | Southampton, York, New Brunswick, Canada | I21405 | |
| 7 | 21 Mar 1851 | Southampton, York, New Brunswick, Canada | I13442 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Aug 1936 | Southampton, York, New Brunswick, Canada | I15517 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CRABB / CHUTE | 20 Dec 1922 | Southampton, York, New Brunswick, Canada | F7595 |
