People of Carleton County, New Brunswick
Portville, Cattaraugus, New York, USA
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FOOTE, Laurence E | 22 Dec 1989 | Portville, Cattaraugus, New York, USA | I13268 |
2 | UNDERWOOD, Norman J | 1 Feb 1999 | Portville, Cattaraugus, New York, USA | I13389 |
3 | UNDERWOOD, Ruth Lucille | 3 Mar 2003 | Portville, Cattaraugus, New York, USA | I13363 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FOOTE, Laurence E | Portville, Cattaraugus, New York, USA | I13268 | |
2 | UNDERWOOD, John Andrew | Portville, Cattaraugus, New York, USA | I13356 | |
3 | UNDERWOOD, Norman J | Portville, Cattaraugus, New York, USA | I13389 | |
4 | UNDERWOOD, Ruth Lucille | Portville, Cattaraugus, New York, USA | I13363 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FOOTE / UNDERWOOD | 11 Jun 1928 | Portville, Cattaraugus, New York, USA | F8224 |