Carleton County - Genealogy, Family History & Heritage
Oxbow, Victoria, New Brunswick, Canada
Latitude: 47.01, Longitude: -67.299
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Aug 1855 | Oxbow, Victoria, New Brunswick, Canada | I17755 | |
| 2 | 4 Oct 1909 | Oxbow, Victoria, New Brunswick, Canada | I15946 | |
| 3 | 28 Mar 1906 | Oxbow, Victoria, New Brunswick, Canada | I14021 | |
| 4 | 28 Dec 1925 | Oxbow, Victoria, New Brunswick, Canada | I18147 | |
| 5 | 25 Sep 1927 | Oxbow, Victoria, New Brunswick, Canada | I18146 | |
| 6 | 27 Dec 1941 | Oxbow, Victoria, New Brunswick, Canada | I15371 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Sep 1948 | Oxbow, Victoria, New Brunswick, Canada | I18125 | |
