Carleton County - Genealogy, Family History & Heritage
Ottawa, Ontario, Canada
Latitude: 45.4218, Longitude: -75.6912
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I13646 | |||
| 2 | 1892 | Ottawa, Ontario, Canada | I15241 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 2019 | Ottawa, Ontario, Canada | I11476 | |
| 2 | 1976 | Ottawa, Ontario, Canada | I11384 | |
| 3 | 27 Jun 2025 | Ottawa, Ontario, Canada | I17442 | |
| 4 | 6 Jul 2017 | Ottawa, Ontario, Canada | I10657 | |
| 5 | 7 Dec 1993 | Ottawa, Ontario, Canada | I20706 | |
| 6 | 1979 | Ottawa, Ontario, Canada | I19479 | |
| 7 | 27 Aug 2008 | Ottawa, Ontario, Canada | I10665 | |
| 8 | 1971 | Ottawa, Ontario, Canada | I17708 | |
