Carleton County - Genealogy, Family History & Heritage
Ontario, Canada
Latitude: 46.0215, Longitude: -81.739
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1916 | Ontario, Canada | I14418 | |
| 2 | 29 Jul 1934 | Ontario, Canada | I21696 | |
| 3 | 1868 | Ontario, Canada | I16738 | |
| 4 | 13 Mar 1867 | Ontario, Canada | I21768 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jan 1991 | Ontario, Canada | I16109 | |
| 2 | 26 Jan 1987 | Ontario, Canada | I17196 | |
| 3 | Between 2020 and 2022 | Ontario, Canada | I16769 | |
| 4 | 1979 | Ontario, Canada | I17060 | |
| 5 | Oct 1958 | Ontario, Canada | I19736 | |
| 6 | 1980 | Ontario, Canada | I17280 | |
| 7 | 16 Jul 1981 | Ontario, Canada | I19735 | |
| 8 | Bet. 1966 - 67 | Ontario, Canada | I19807 | |
| 9 | 1980 | Ontario, Canada | I11807 | |
| 10 | 31 Dec 1991 | Ontario, Canada | I18756 | |
| 11 | 27 Mar 1976 | Ontario, Canada | I20735 | |
| 12 | 2 Jun 1974 | Ontario, Canada | I12812 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1975 | Ontario, Canada | I15804 | |
