People of Carleton County, New Brunswick
New York, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALVES, Raymond | 1907 | New York, USA | I17255 |
2 | FOOTE, Laurence E | 24 Mar 1907 | New York, USA | I13268 |
3 | MANN, Richard | 29 Aug 1834 | New York, USA | I7033 |
4 | MCKAY, Jenny | New York, USA | I6896 | |
5 | NEITZEL, Richard Lawrence | 16 Oct 1920 | New York, USA | I13669 |
6 | UNDERWOOD, Norman J | 13 Feb 1923 | New York, USA | I13389 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DARKIS, Jane Laura | 1980 | New York, USA | I20247 |
2 | TRIPP, Harry Hollister | 1971 | New York, USA | I20254 |