Carleton County - Genealogy, Family History & Heritage
New York, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1907 | New York, USA | I17255 |
2 | ![]() | 1770 | New York, USA | I20586 |
3 | ![]() | 24 Mar 1907 | New York, USA | I13268 |
4 | ![]() | 29 Aug 1834 | New York, USA | I7033 |
5 | ![]() | New York, USA | I6896 | |
6 | ![]() | 16 Oct 1920 | New York, USA | I13669 |
7 | ![]() | 13 Feb 1923 | New York, USA | I13389 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1980 | New York, USA | I20247 |
2 | ![]() | 1971 | New York, USA | I20254 |