People of Carleton County, New Brunswick
Mount Pleasant, Carleton, New Brunswick, Canada
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DERRAH, Avis Isabel | 20 Aug 1922 | Mount Pleasant, Carleton, New Brunswick, Canada | I18984 |
2 | DERRAH, Chalmers Amos | 12 Nov 1877 | Mount Pleasant, Carleton, New Brunswick, Canada | I12553 |
3 | DERRAH, Charles Burns | 20 Feb 1915 | Mount Pleasant, Carleton, New Brunswick, Canada | I18982 |
4 | DERRAH, Gerald Roland | 12 May 1924 | Mount Pleasant, Carleton, New Brunswick, Canada | I18979 |
5 | DERRAH, Raymond Elmer | 31 May 1918 | Mount Pleasant, Carleton, New Brunswick, Canada | I14255 |
6 | DERRAH, Wendell Raymond | 12 Mar 1940 | Mount Pleasant, Carleton, New Brunswick, Canada | I14256 |
7 | DRAKE, Beatrice | 29 Nov 1893 | Mount Pleasant, Carleton, New Brunswick, Canada | I15934 |
8 | DRAKE, Margaret B. | 6 Apr 1901 | Mount Pleasant, Carleton, New Brunswick, Canada | I20161 |
9 | MEAN, Marina Elizabeth | 1937 | Mount Pleasant, Carleton, New Brunswick, Canada | I17602 |
10 | PARENT, Harriett Louise | 14 Apr 1874 | Mount Pleasant, Carleton, New Brunswick, Canada | I12160 |
11 | RIDEOUT, Ellery Thomas | 9 Aug 1906 | Mount Pleasant, Carleton, New Brunswick, Canada | I17741 |
12 | RIDEOUT, Elsie Mae | 22 Feb 1909 | Mount Pleasant, Carleton, New Brunswick, Canada | I17740 |
13 | RIDEOUT, Frances Caroline | 12 Jan 1905 | Mount Pleasant, Carleton, New Brunswick, Canada | I12087 |
14 | RIDEOUT, Murvel Casper | 1880 | Mount Pleasant, Carleton, New Brunswick, Canada | I15852 |
15 | TOMPKINS, Elwood Harry | 27 May 1885 | Mount Pleasant, Carleton, New Brunswick, Canada | I19418 |
16 | TRECARTIN, Dean Dean John | 23 Oct 1912 | Mount Pleasant, Carleton, New Brunswick, Canada | I19209 |
17 | TRECARTIN, Miles Wesley | 12 Jul 1909 | Mount Pleasant, Carleton, New Brunswick, Canada | I19213 |
18 | TRECARTIN, Perley John | 22 Apr 1919 | Mount Pleasant, Carleton, New Brunswick, Canada | I19207 |
19 | TRECARTIN, Walter B. | 13 May 1900 | Mount Pleasant, Carleton, New Brunswick, Canada | I19208 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MEAN, Robert Joseph | 30 Nov 1946 | Mount Pleasant, Carleton, New Brunswick, Canada | I10960 |
2 | SHAW, Mary Jane | 7 Jun 1938 | Mount Pleasant, Carleton, New Brunswick, Canada | I12690 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EBBETT / DERRAH | 8 Jun 1957 | Mount Pleasant, Carleton, New Brunswick, Canada | F10193 |