People of Carleton County, New Brunswick
Moncton, Westmorland, New Brunswick, Canada
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEMERCHANT, Lois | 1943 | Moncton, Westmorland, New Brunswick, Canada | I19759 |
2 | DICKINSON, Holly Marie | 23 Sep 1968 | Moncton, Westmorland, New Brunswick, Canada | I19680 |
3 | DICKINSON, Jack MacMillan | 1935 | Moncton, Westmorland, New Brunswick, Canada | I17857 |
4 | HICKS, Ora Campbell | 26 Oct 1886 | Moncton, Westmorland, New Brunswick, Canada | I14705 |
5 | HOYT, Bruce Sherman | 1938 | Moncton, Westmorland, New Brunswick, Canada | I18702 |
6 | LANTO, Gordon Garfield | 20 Aug 1934 | Moncton, Westmorland, New Brunswick, Canada | I19739 |
7 | LEGUE, Margaret | 21 Feb 1919 | Moncton, Westmorland, New Brunswick, Canada | I17061 |
8 | LOCKHART, Loretta Margaret | 26 Nov 1868 | Moncton, Westmorland, New Brunswick, Canada | I16627 |
9 | MURRAY, Gerald Andrew | 9 Mar 1928 | Moncton, Westmorland, New Brunswick, Canada | I19657 |
10 | PATRICK, Doris Evelyn | 30 Dec 1926 | Moncton, Westmorland, New Brunswick, Canada | I15439 |
11 | PATRICK, Greta Joyce | 1936 | Moncton, Westmorland, New Brunswick, Canada | I15314 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIGGAR, Victoria Ruth | 11 Jul 1965 | Moncton, Westmorland, New Brunswick, Canada | I18418 |
2 | BUDROW, Stella Pearl | 4 Nov 2019 | Moncton, Westmorland, New Brunswick, Canada | I20294 |
3 | CRABBE, Royden David Lester | 5 Jul 2019 | Moncton, Westmorland, New Brunswick, Canada | I17587 |
4 | DEMERCHANT, Samuel Albert | 24 Oct 1974 | Moncton, Westmorland, New Brunswick, Canada | I19710 |
5 | DOHERTY, Barbara Geraldine | 14 Jun 2018 | Moncton, Westmorland, New Brunswick, Canada | I14637 |
6 | GIBERSON, Pearl Geraldine | 14 May 2020 | Moncton, Westmorland, New Brunswick, Canada | I16661 |
7 | HARRINGTON, Myles Wilber | 12 Aug 1976 | Moncton, Westmorland, New Brunswick, Canada | I14348 |
8 | HARTSGROVE, Avis Marie | 3 Oct 2015 | Moncton, Westmorland, New Brunswick, Canada | I16292 |
9 | HICKS, Ora Campbell | 30 Jun 1966 | Moncton, Westmorland, New Brunswick, Canada | I14705 |
10 | LAMONT, Paul Raymond | 30 Dec 1962 | Moncton, Westmorland, New Brunswick, Canada | I12307 |
11 | LAVIOLETTE, Eugenie | 28 Mar 2002 | Moncton, Westmorland, New Brunswick, Canada | I19758 |
12 | MALCOLM, John Anderson | 21 Sep 1919 | Moncton, Westmorland, New Brunswick, Canada | I14506 |
13 | MCANN, Aida Maude Boyer | 25 Jan 1994 | Moncton, Westmorland, New Brunswick, Canada | I19482 |
14 | MCSHEFFERY, Kelly Dawn | 4 Sep 2024 | Moncton, Westmorland, New Brunswick, Canada | I19897 |
15 | MERCER, William John | 23 Jul 2023 | Moncton, Westmorland, New Brunswick, Canada | I1259 |
16 | MORGAN, Leota Crystal | 30 Dec 2016 | Moncton, Westmorland, New Brunswick, Canada | I14542 |
17 | SHAW, Clayton Roy | 27 Jun 1999 | Moncton, Westmorland, New Brunswick, Canada | I12986 |
18 | SWIM, Rueben George | 7 Mar 1987 | Moncton, Westmorland, New Brunswick, Canada | I11895 |
19 | TRACY, Leola Pauline | 28 Jan 2017 | Moncton, Westmorland, New Brunswick, Canada | I11171 |
20 | WHITE, Allison Dale | 17 Aug 2023 | Moncton, Westmorland, New Brunswick, Canada | I18004 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DEMERCHANT / LAVIOLETTE | 5 Dec 1942 | Moncton, Westmorland, New Brunswick, Canada | F10508 |
2 | REELEDER / SHEEPWASH | 12 May 1951 | Moncton, Westmorland, New Brunswick, Canada | F10426 |
3 | WHITE / MCANN | 21 Jan 1920 | Moncton, Westmorland, New Brunswick, Canada | F10394 |