People of Carleton County, New Brunswick
Mainstream, Carleton, New Brunswick, Canada
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARK, Alice Annie | 17 Aug 1870 | Mainstream, Carleton, New Brunswick, Canada | I19206 |
2 | CLARK, Earl Elwood | 13 Oct 1891 | Mainstream, Carleton, New Brunswick, Canada | I15497 |
3 | CLARK, James E. | 1881 | Mainstream, Carleton, New Brunswick, Canada | I19123 |
4 | CLARK, Mary Saphira | 27 Nov 1920 | Mainstream, Carleton, New Brunswick, Canada | I11115 |
5 | CLARK, Montford Fred | 19 Dec 1903 | Mainstream, Carleton, New Brunswick, Canada | I19122 |
6 | FOSTER, Bertha Victoria | 3 Apr 1907 | Mainstream, Carleton, New Brunswick, Canada | I19180 |
7 | FOSTER, Charles H. | Abt 1892 | Mainstream, Carleton, New Brunswick, Canada | I19097 |
8 | FOSTER, Clifford Linden | 24 Feb 1896 | Mainstream, Carleton, New Brunswick, Canada | I20188 |
9 | FOSTER, Eva Mae | Abt 1875 | Mainstream, Carleton, New Brunswick, Canada | I16951 |
10 | FOSTER, Frederick Gilbert | 7 Jun 1942 | Mainstream, Carleton, New Brunswick, Canada | I18585 |
11 | FOSTER, Jesse Herbert | 2 Apr 1876 | Mainstream, Carleton, New Brunswick, Canada | I18586 |
12 | FOSTER, Lorne Basil | 3 Sep 1925 | Mainstream, Carleton, New Brunswick, Canada | I19573 |
13 | FOSTER, Mary Jane | 17 Jun 1900 | Mainstream, Carleton, New Brunswick, Canada | I20209 |
14 | HAMILTON, Daniel Thomas | 14 Nov 1897 | Mainstream, Carleton, New Brunswick, Canada | I19179 |
15 | HAMILTON, Edward T. | 4 Aug 1864 | Mainstream, Carleton, New Brunswick, Canada | I19184 |
16 | HAMILTON, Franklin Walter | 15 May 1923 | Mainstream, Carleton, New Brunswick, Canada | I19182 |
17 | HENLEY, David Wayne | 15 Mar 1963 | Mainstream, Carleton, New Brunswick, Canada | I13533 |
18 | SHAW, Annie Vanora | 2 Sep 1900 | Mainstream, Carleton, New Brunswick, Canada | I16419 |
19 | SHAW, Marguerite Marion | 13 Jan 1924 | Mainstream, Carleton, New Brunswick, Canada | I20002 |
20 | SWIM, Alexander Cameron | 22 Dec 1903 | Mainstream, Carleton, New Brunswick, Canada | I16953 |
21 | SWIM, Bennie | 22 Oct 1899 | Mainstream, Carleton, New Brunswick, Canada | I16955 |
22 | SWIM, Cassie Elizabeth | 2 Feb 1902 | Mainstream, Carleton, New Brunswick, Canada | I16952 |
23 | SWIM, Clarence Wilfred | 1 Nov 1902 | Mainstream, Carleton, New Brunswick, Canada | I17048 |
24 | SWIM, Sue Estabrooks | 24 Mar 1904 | Mainstream, Carleton, New Brunswick, Canada | I19212 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARK, Earl Elwood | 27 Sep 1967 | Mainstream, Carleton, New Brunswick, Canada | I15497 |
2 | FOSTER, Alexander | 24 Jan 1923 | Mainstream, Carleton, New Brunswick, Canada | I19095 |
3 | HARGROVE, Joan | 6 Jan 1915 | Mainstream, Carleton, New Brunswick, Canada | I19096 |
4 | SWIM, William H. | 2 Sep 1923 | Mainstream, Carleton, New Brunswick, Canada | I16771 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FOSTER / ADAMS | 24 Sep 1938 | Mainstream, Carleton, New Brunswick, Canada | F10071 |