Carleton County - Genealogy, Family History & Heritage
Lower Woodstock, Carleton, New Brunswick, Canada
Latitude: 46.1297, Longitude: -67.5793
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1871 | Lower Woodstock, Carleton, New Brunswick, Canada | I18584 | |
| 2 | 4 Sep 1896 | Lower Woodstock, Carleton, New Brunswick, Canada | I19721 | |
| 3 | 12 Jun 1893 | Lower Woodstock, Carleton, New Brunswick, Canada | I12244 | |
| 4 | I17564 | |||
| 5 | 12 May 1912 | Lower Woodstock, Carleton, New Brunswick, Canada | I18848 | |
| 6 | 15 Feb 1892 | Lower Woodstock, Carleton, New Brunswick, Canada | I13732 | |
| 7 | 4 Jan 1868 | Lower Woodstock, Carleton, New Brunswick, Canada | I14649 | |
| 8 | 11 Apr 1882 | Lower Woodstock, Carleton, New Brunswick, Canada | I19400 | |
| 9 | 26 Apr 1890 | Lower Woodstock, Carleton, New Brunswick, Canada | I19295 | |
| 10 | 16 Apr 1890 | Lower Woodstock, Carleton, New Brunswick, Canada | I19410 | |
| 11 | 3 Oct 1895 | Lower Woodstock, Carleton, New Brunswick, Canada | I19407 | |
| 12 | 16 Aug 1907 | Lower Woodstock, Carleton, New Brunswick, Canada | I19408 | |
| 13 | 7 Jul 1892 | Lower Woodstock, Carleton, New Brunswick, Canada | I19412 | |
| 14 | 15 Jan 1900 | Lower Woodstock, Carleton, New Brunswick, Canada | I19411 | |
| 15 | 14 Jan 1903 | Lower Woodstock, Carleton, New Brunswick, Canada | I19409 | |
| 16 | 1888 | Lower Woodstock, Carleton, New Brunswick, Canada | I19406 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Dec 1968 | Lower Woodstock, Carleton, New Brunswick, Canada | I18688 | |
| 2 | 22 Aug 2023 | Lower Woodstock, Carleton, New Brunswick, Canada | I18720 | |
| 3 | 8 Feb 1928 | Lower Woodstock, Carleton, New Brunswick, Canada | I20441 | |
| 4 | 18 Feb 1952 | Lower Woodstock, Carleton, New Brunswick, Canada | I19363 | |
| 5 | 15 Mar 1957 | Lower Woodstock, Carleton, New Brunswick, Canada | I19405 | |
| 6 | 3 Aug 1914 | Lower Woodstock, Carleton, New Brunswick, Canada | I19412 | |
| 7 | 20 Sep 1961 | Lower Woodstock, Carleton, New Brunswick, Canada | I11677 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Lower Woodstock, Carleton, New Brunswick, Canada | I21827 | ||
