Carleton County - Genealogy, Family History & Heritage
Los Angeles, Los Angeles, California, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I13378 | ||
2 | ![]() | 9 Sep 1923 | Los Angeles, Los Angeles, California, USA | I13359 |
3 | ![]() | I13262 | ||
4 | ![]() | I13375 | ||
5 | ![]() | I13309 | ||
6 | ![]() | I13296 | ||
7 | ![]() | I13308 | ||
8 | ![]() | I13371 | ||
9 | ![]() | I13295 | ||
10 | ![]() | I13294 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jun 1975 | Los Angeles, Los Angeles, California, USA | I13239 |
2 | ![]() | 2 Jun 1964 | Los Angeles, Los Angeles, California, USA | I13362 |
3 | ![]() | 30 Nov 1958 | Los Angeles, Los Angeles, California, USA | I16016 |
4 | ![]() | 31 Jan 1960 | Los Angeles, Los Angeles, California, USA | I13282 |
5 | ![]() | 8 Dec 1907 | Los Angeles, Los Angeles, California, USA | I12472 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Los Angeles, Los Angeles, California, USA | I16444 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | PORT / GABLE | F8254 | ||
2 | REED / PAINE | 19 Oct 1940 | Los Angeles, Los Angeles, California, USA | F8204 |