Carleton County - Genealogy, Family History & Heritage
Los Angeles, California, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I13319 | |||
| 2 | I13306 | |||
| 3 | 23 Nov 1935 | Los Angeles, California, USA | I13263 | |
| 4 | 6 Jan 1948 | Los Angeles, California, USA | I13256 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jul 1981 | Los Angeles, California, USA | I13361 | |
| 2 | 12 Jun 1947 | Los Angeles, California, USA | I13281 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CALDERON / PHILLIPS | 4 Feb 1955 | Los Angeles, California, USA | F10935 |
| 2 | KRUCKEBERG / FARNSWORTH | 27 Dec 1952 | Los Angeles, California, USA | F8208 |
| 3 | PAINE / BRADLEY | 18 Nov 1930 | Los Angeles, California, USA | F8222 |
| 4 | PAINE / HAMMACK | F8221 | ||
