People of Carleton County, New Brunswick
Juniper, Carleton, New Brunswick, Canada
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROOKS, George Edward | 14 May 1873 | Juniper, Carleton, New Brunswick, Canada | I11782 |
2 | CAMPBELL, Malcolm Edgar | 1933 | Juniper, Carleton, New Brunswick, Canada | I16999 |
3 | CRABBE, Harold Eugene | 18 Jun 1928 | Juniper, Carleton, New Brunswick, Canada | I12801 |
4 | DYER, Ralph Howard | 15 Aug 1909 | Juniper, Carleton, New Brunswick, Canada | I16080 |
5 | DYER, Weldon Reginald | 1926 | Juniper, Carleton, New Brunswick, Canada | I12979 |
6 | DYKEMAN, Helena Faye | 22 Feb 1932 | Juniper, Carleton, New Brunswick, Canada | I12829 |
7 | FLEMMING, Dean Weldon | 30 Sep 1924 | Juniper, Carleton, New Brunswick, Canada | I13604 |
8 | HATHEWAY, Carroll Ray | 6 Feb 1944 | Juniper, Carleton, New Brunswick, Canada | I18232 |
9 | LEWIS, Dorothy Luetta | 11 Jun 1928 | Juniper, Carleton, New Brunswick, Canada | I17616 |
10 | LEWIS, Eldon James | 2 May 1936 | Juniper, Carleton, New Brunswick, Canada | I15873 |
11 | LEWIS, Inez Lorraine | 6 Jun 1931 | Juniper, Carleton, New Brunswick, Canada | I15848 |
12 | LEWIS, Kathleen Ethel | 18 May 1934 | Juniper, Carleton, New Brunswick, Canada | I17614 |
13 | LEWIS, Kenneth Harry | Abt 1944 | Juniper, Carleton, New Brunswick, Canada | I17618 |
14 | LEWIS, Meriam Faith | 11 Jun 1932 | Juniper, Carleton, New Brunswick, Canada | I17613 |
15 | LEWIS, Shirley Jones | 1935 | Juniper, Carleton, New Brunswick, Canada | I13736 |
16 | LEWIS, William Mewlee | 12 Sep 1942 | Juniper, Carleton, New Brunswick, Canada | I17612 |
17 | MCINTOSH, Joyce Marilyn | 30 Sep 1942 | Juniper, Carleton, New Brunswick, Canada | I11754 |
18 | MCINTOSH, Robert George | 10 Feb 1938 | Juniper, Carleton, New Brunswick, Canada | I11748 |
19 | MILLER, George Edward | 10 Jun 1929 | Juniper, Carleton, New Brunswick, Canada | I12713 |
20 | PETRIE, John "Jack" Brian | 6 Aug 1937 | Juniper, Carleton, New Brunswick, Canada | I15231 |
21 | STODDARD, Benjamin Dean | 7 Jan 1941 | Juniper, Carleton, New Brunswick, Canada | I12645 |
22 | STONE, Lewis Ernest Malcolm | 23 May 1941 | Juniper, Carleton, New Brunswick, Canada | I13011 |
23 | UNDERHILL, Sterling William | 6 Jun 1935 | Juniper, Carleton, New Brunswick, Canada | I16409 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARCHER, Alice Mabel | 10 Feb 1947 | Juniper, Carleton, New Brunswick, Canada | I15217 |
2 | BOYD, Arnold Edwin | 19 Nov 1951 | Juniper, Carleton, New Brunswick, Canada | I15112 |
3 | BRAGDON, Kenneth Leland | 13 Jun 1956 | Juniper, Carleton, New Brunswick, Canada | I15443 |
4 | BROAD, Kevin Roy | 18 Jan 2024 | Juniper, Carleton, New Brunswick, Canada | I19422 |
5 | BROOKS, William Edward | 7 Sep 1973 | Juniper, Carleton, New Brunswick, Canada | I11780 |
6 | COREY, Gordon Neil | 12 Feb 2015 | Juniper, Carleton, New Brunswick, Canada | I14877 |
7 | CRABBE, Charles Colby | 25 Aug 1964 | Juniper, Carleton, New Brunswick, Canada | I11719 |
8 | DUROST, Margaret "Maggie" Matilda | 4 Feb 1957 | Juniper, Carleton, New Brunswick, Canada | I12759 |
9 | ELLIOTT, George Burton | 17 Jul 1970 | Juniper, Carleton, New Brunswick, Canada | I11749 |
10 | FLEMMING, Helena S | 4 Oct 1949 | Juniper, Carleton, New Brunswick, Canada | I13609 |
11 | HANNINGTON, Sonia Ferne | 26 Jul 2021 | Juniper, Carleton, New Brunswick, Canada | I12659 |
12 | HAWTHORNE, Anne | 20 Oct 1953 | Juniper, Carleton, New Brunswick, Canada | I15113 |
13 | HENLEY, Darryl H. | 1 Nov 2014 | Juniper, Carleton, New Brunswick, Canada | I13534 |
14 | LAMBERT, Augusta Melvina | 17 Jun 1934 | Juniper, Carleton, New Brunswick, Canada | I12551 |
15 | LEE, Scovil Raymond | 11 Jan 2018 | Juniper, Carleton, New Brunswick, Canada | I15297 |
16 | LEWIS, James Henry | 7 Apr 1978 | Juniper, Carleton, New Brunswick, Canada | I15855 |
17 | MATTHEWS, Thomas | 1 May 1944 | Juniper, Carleton, New Brunswick, Canada | I15216 |
18 | MILLS, Juanita Eliza | 20 Nov 1939 | Juniper, Carleton, New Brunswick, Canada | I15453 |
19 | MURRAY, Emily Elizabeth | 26 May 1962 | Juniper, Carleton, New Brunswick, Canada | I11750 |
20 | PATRICK, John Sidney | 28 Mar 1943 | Juniper, Carleton, New Brunswick, Canada | I14961 |
21 | RIDEOUT, Stephen Ross | 2 Dec 2010 | Juniper, Carleton, New Brunswick, Canada | I17596 |
22 | STONE, John Malcolm | 14 Oct 1953 | Juniper, Carleton, New Brunswick, Canada | I12550 |
23 | SWEET, William Frank | 6 Apr 1958 | Juniper, Carleton, New Brunswick, Canada | I13213 |
24 | TOMPKINS, Mancel Darah | 10 Nov 2019 | Juniper, Carleton, New Brunswick, Canada | I18517 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LANDRY, George Clarence | Juniper, Carleton, New Brunswick, Canada | I16297 |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROAD / WATSON | 25 Jun 1960 | Juniper, Carleton, New Brunswick, Canada | F10363 |
2 | COOKE / AVERY | 24 Sep 1947 | Juniper, Carleton, New Brunswick, Canada | F9045 |
3 | DYER / GRAY | 9 Nov 1939 | Juniper, Carleton, New Brunswick, Canada | F9244 |
4 | DYKEMAN / EBBETT | 27 Jun 1953 | Juniper, Carleton, New Brunswick, Canada | F9498 |
5 | EADES / ESTEY | 4 Nov 1939 | Juniper, Carleton, New Brunswick, Canada | F8615 |
6 | FAWCETT / FLEMMING | 30 Nov 1946 | Juniper, Carleton, New Brunswick, Canada | F8335 |
7 | HATHEWAY / CLARK | 20 Nov 1956 | Juniper, Carleton, New Brunswick, Canada | F10280 |
8 | JORDAN / PYE | 2 May 1956 | Juniper, Carleton, New Brunswick, Canada | F10436 |
9 | OLIVER / WHITEHOUSE | 16 Mar 1946 | Juniper, Carleton, New Brunswick, Canada | F8339 |
10 | SARCHFIELD / MACINTOSH | 26 Nov 1956 | Juniper, Carleton, New Brunswick, Canada | F8676 |
11 | SARCHFIELD / SHERWOOD | 17 Oct 1956 | Juniper, Carleton, New Brunswick, Canada | F8681 |
12 | SPENCE / WHITE | 6 Jun 1945 | Juniper, Carleton, New Brunswick, Canada | F8186 |
13 | WAUGH / LEWIS | 18 May 1946 | Juniper, Carleton, New Brunswick, Canada | F9155 |
14 | WILLIAMS / ALLAN | 17 Aug 1954 | Juniper, Carleton, New Brunswick, Canada | F8932 |
15 | YOUNG / LEWIS | 6 Apr 1953 | Juniper, Carleton, New Brunswick, Canada | F8380 |