People of Carleton County, New Brunswick
Jacksontown, Carleton, New Brunswick, Canada
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AVERY, Alice Clare | 26 Aug 1923 | Jacksontown, Carleton, New Brunswick, Canada | I15485 |
2 | AVERY, Dorothy McBrine | 9 Oct 1921 | Jacksontown, Carleton, New Brunswick, Canada | I15482 |
3 | BARKER, Archibald Corbett | 1900 | Jacksontown, Carleton, New Brunswick, Canada | I13417 |
4 | BREWER, Edward | Abt 1881 | Jacksontown, Carleton, New Brunswick, Canada | I11031 |
5 | BURPEE, Alberta Christina | 12 Sep 1923 | Jacksontown, Carleton, New Brunswick, Canada | I16609 |
6 | COLE, Winona Louise | 9 Oct 1931 | Jacksontown, Carleton, New Brunswick, Canada | I15226 |
7 | ESTEY, Charles Lathrop | 17 Oct 1837 | Jacksontown, Carleton, New Brunswick, Canada | I17936 |
8 | HARRIS, Bessie | 1886 | Jacksontown, Carleton, New Brunswick, Canada | I14197 |
9 | HUGHES, Frederick Olys | Abt 1932 | Jacksontown, Carleton, New Brunswick, Canada | I12607 |
10 | LUNN, Charles Enoch | 13 Aug 1851 | Jacksontown, Carleton, New Brunswick, Canada | I20117 |
11 | MILBURY, Alonzo Allen | 1853 | Jacksontown, Carleton, New Brunswick, Canada | I12959 |
12 | MILBURY, Hedley Vicerous | 21 Apr 1857 | Jacksontown, Carleton, New Brunswick, Canada | I12896 |
13 | MILBURY, Jetho Franklin | 1853 | Jacksontown, Carleton, New Brunswick, Canada | I13541 |
14 | MILBURY, Judson H. | 23 May 1866 | Jacksontown, Carleton, New Brunswick, Canada | I11875 |
15 | NELSON, Elijah | Aug 1829 | Jacksontown, Carleton, New Brunswick, Canada | I18704 |
16 | SWIMM, Colby Colins | 10 Apr 1882 | Jacksontown, Carleton, New Brunswick, Canada | I11896 |
17 | TRECARTIN, David | 15 Dec 1853 | Jacksontown, Carleton, New Brunswick, Canada | I19205 |
18 | TRUE, Annie Celia | 13 Feb 1871 | Jacksontown, Carleton, New Brunswick, Canada | I14655 |
19 | WILEY, John H. | 1867 | Jacksontown, Carleton, New Brunswick, Canada | I13400 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHURCHILL, Hannah | 10 Jul 1866 | Jacksontown, Carleton, New Brunswick, Canada | I18216 |
2 | DINGEE, Juanita Madeline | 18 May 2019 | Jacksontown, Carleton, New Brunswick, Canada | I15969 |
3 | ESTEY, Carey Raymond | 25 Aug 1962 | Jacksontown, Carleton, New Brunswick, Canada | I10841 |
4 | ESTEY, William Beverly | 17 Oct 1876 | Jacksontown, Carleton, New Brunswick, Canada | I18217 |
5 | HARRIS, Shedrick Lee | 19 Aug 1937 | Jacksontown, Carleton, New Brunswick, Canada | I15518 |
6 | HEMPHILL, Elizabeth Sarah | 16 May 1971 | Jacksontown, Carleton, New Brunswick, Canada | I14927 |
7 | LAPAGE, Cora May "Lara" | 29 Feb 1968 | Jacksontown, Carleton, New Brunswick, Canada | I15866 |
8 | SPINNEY, Agnes Eugenia | 14 Jul 1963 | Jacksontown, Carleton, New Brunswick, Canada | I19263 |
9 | WILEY, Unknown | 10 Nov 1904 | Jacksontown, Carleton, New Brunswick, Canada | I13430 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MCELHINNEY, Beatrice | 1941 | Jacksontown, Carleton, New Brunswick, Canada | I12605 |
2 | SCOTT, Frederick Charles | 8 Mar 1957 | Jacksontown, Carleton, New Brunswick, Canada | I12506 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DERRAH / HALLETT | 23 Aug 1952 | Jacksontown, Carleton, New Brunswick, Canada | F7917 |
2 | KIDNEY / ROGERS | 11 Oct 1915 | Jacksontown, Carleton, New Brunswick, Canada | F7909 |
3 | MARTIN / PRICE | 20 Nov 1948 | Jacksontown, Carleton, New Brunswick, Canada | F254 |
4 | TOMPKINS / DINGEE | 8 May 1945 | Jacksontown, Carleton, New Brunswick, Canada | F9201 |
5 | YOUNG / GRANT | 29 Dec 1948 | Jacksontown, Carleton, New Brunswick, Canada | F8967 |