People of Carleton County, New Brunswick
Ireland
Birth
Matches 1 to 66 of 66
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ??, Margaret | Abt 1829 | Ireland | I14984 |
2 | ??, Nancy | Abt 1809 | Ireland | I20259 |
3 | BOONE, Jane Eliza | Abt 1825 | Ireland | I17248 |
4 | BREWSTER, Mary | Abt 1803 | Ireland | I15028 |
5 | BURKE, Patrick | Bef 1865 | Ireland | I14166 |
6 | CANAVAN, Margaret | 12 Jul 1857 | Ireland | I17180 |
7 | CRAWFORD, Letitia | Abt 1914 | Ireland | I11693 |
8 | CRAWFORD, Robert | 6 Mar 1880 | Ireland | I11694 |
9 | CRAWFORD, Ruby | Abt 1919 | Ireland | I14897 |
10 | CURRY, William | 25 May 1837 | Ireland | I14906 |
11 | DARKIS, John | 18 Apr 1834 | Ireland | I20262 |
12 | DARKIS, Samuel | Abt 1811 | Ireland | I20258 |
13 | DARKIS, Seneath Luetta | 21 Aug 1832 | Ireland | I17622 |
14 | DAUREY, Norman | Abt 1890 | Ireland | I12990 |
15 | DOHERTY, Isaac | 1827 | Ireland | I13740 |
16 | DOUGHERTY, Elizabeth | Abt 1820 | Ireland | I19535 |
17 | DOUGHERTY, Elizabeth | Abt 1826 | Ireland | I15169 |
18 | DOUGHERTY, Joseph | 12 Sep 1835 | Ireland | I11725 |
19 | DOUGHERTY, Thomas Edward | Abt 1835 | Ireland | I14718 |
20 | DUGAN, Hannah | 1855 | Ireland | I17214 |
21 | DUNLAP, Sarah | 1749 | Ireland | I16455 |
22 | ELLIOTT, Elizabeth | Abt 1807 | Ireland | I12440 |
23 | ELLIOTT, James | 8 Feb 1832 | Ireland | I11852 |
24 | FEWER OR TEWER, Margaret | 12 Jun 1839 | Ireland | I18307 |
25 | FLEMMING, Thomas | 13 Jul 1815 | Ireland | I19468 |
26 | GILLAN, Letitia | 1845 | Ireland | I15064 |
27 | GOREY, Patrick | 17 Aug 1859 | Ireland | I17181 |
28 | GRAY, William | Bef 1833 | Ireland | I16309 |
29 | HOLMES, Eliza | 1821 | Ireland | I17881 |
30 | HOLMES, Margaret | 1824 | Ireland | I18445 |
31 | JOHNSTON, Catherine | 21 Dec 1848 | Ireland | I10700 |
32 | JOHNSTON, Charlotte | 1855 | Ireland | I12510 |
33 | JOHNSTON, Edward | Abt 1849 | Ireland | I11333 |
34 | JOHNSTON, William John | Abt 1844 | Ireland | I13810 |
35 | KIDNEY, Robert James | Abt 1807 | Ireland | I12439 |
36 | KILFOIL, Anthony Jr. | Abt 1842 | Ireland | I18322 |
37 | KILPATRICK, Andrew | 12 Mar 1824 | Ireland | I17965 |
38 | KNOX, Mary | 1770 | Ireland | I19344 |
39 | LOVELY, Benjamin Sr | 1749 | Ireland | I16456 |
40 | LUNNIE, William Lee | 1821 | Ireland | I12717 |
41 | MCBRINE, Christopher | 1831 | Ireland | I11061 |
42 | MCFARLAND, Andrew | 1849 | Ireland | I13830 |
43 | MCFARLAND, James | 1845 | Ireland | I13820 |
44 | MCFARLAND, Thomas | 1843 | Ireland | I13819 |
45 | MCISAAC, James | 1791 | Ireland | I18907 |
46 | MCKAY, James | 1812 | Ireland | I9907 |
47 | MILLER, Jane | Abt 1823 | Ireland | I17950 |
48 | MONTGOMERY, Isabella | 1839 | Ireland | I13857 |
49 | MONTGOMERY, Robert | 1812 | Ireland | I13882 |
50 | MONTGOMERY, Robert David | 1850 | Ireland | I12509 |
51 | MULLIN, Margarite | Bef 1865 | Ireland | I14167 |
52 | NIXON, Andrew | 1799 | Ireland | I14152 |
53 | PHILLIPS, William | Abt 1820 | Ireland | I17247 |
54 | REID, Emma | 1853 | Ireland | I15131 |
55 | REID, George B. | 1832 | Ireland | I13550 |
56 | RITCHIE, Charles | 1777 | Ireland | I18460 |
57 | RITCHIE, George | 1806 | Ireland | I18444 |
58 | RITCHIE, Jane | Jan 1803 | Ireland | I17854 |
59 | ROBINSON, James | 10 Dec 1810 | Ireland | I11953 |
60 | SARAH | Abt 1843 | Ireland | I11362 |
61 | SARCHFIELD, Michael | Abt 1849 | Ireland | I11094 |
62 | SPEAR, John | 1766 | Ireland | I19343 |
63 | TRAVIS, Bernard | 20 Oct 1837 | Ireland | I18308 |
64 | UNKNOWN, Mary Ann | Abt 1809 | Ireland | I14723 |
65 | WILKINS, Alice | Abt 1822 | Ireland | I13827 |
66 | WOODBURN, Elizabeth | 29 May 1813 | Ireland | I18906 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ROULSTON, Sarah | Between 1809 and 1813 | Ireland | I19334 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HEMPHILL / KERR | Between 1813 and 1814 | Ireland | F10335 |