Carleton County - Genealogy, Family History & Heritage
Howard Brook, Carleton, New Brunswick, Canada
Latitude: 46.3816, Longitude: -67.3687
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1900 | Howard Brook, Carleton, New Brunswick, Canada | I17840 | |
| 2 | 27 Dec 1906 | Howard Brook, Carleton, New Brunswick, Canada | I14933 | |
| 3 | 24 May 1916 | Howard Brook, Carleton, New Brunswick, Canada | I15811 | |
| 4 | 11 Jun 1918 | Howard Brook, Carleton, New Brunswick, Canada | I14458 | |
| 5 | 1938 | Howard Brook, Carleton, New Brunswick, Canada | I13459 | |
| 6 | I16990 | |||
| 7 | 16 Sep 1941 | Howard Brook, Carleton, New Brunswick, Canada | I14461 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jan 1950 | Howard Brook, Carleton, New Brunswick, Canada | I16564 | |
| 2 | 7 Oct 1950 | Howard Brook, Carleton, New Brunswick, Canada | I16481 | |
