People of Carleton County, New Brunswick
Hartland, Carleton, New Brunswick, Canada
Birth
Matches 1 to 55 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, William Baden-Powell | 26 May 1911 | Hartland, Carleton, New Brunswick, Canada | I14995 |
2 | AVERY, Camilla Augusta | 6 Aug 1902 | Hartland, Carleton, New Brunswick, Canada | I15499 |
3 | BARKER, William Ward | 13 Feb 1924 | Hartland, Carleton, New Brunswick, Canada | I14571 |
4 | BARTER, Gertrude Valerie | 15 May 1916 | Hartland, Carleton, New Brunswick, Canada | I17711 |
5 | BARTER, Glady Evelyn | 26 Nov 1914 | Hartland, Carleton, New Brunswick, Canada | I17719 |
6 | BOYER, Mary Emily | 18 Oct 1936 | Hartland, Carleton, New Brunswick, Canada | I11453 |
7 | BOYER, Russell Oliver | 23 Feb 1908 | Hartland, Carleton, New Brunswick, Canada | I15812 |
8 | BUBAR, James Archibald "Archie" | 13 Jul 1901 | Hartland, Carleton, New Brunswick, Canada | I12295 |
9 | CAMPBELL, Effie | Abt 1894 | Hartland, Carleton, New Brunswick, Canada | I15437 |
10 | CLARK, Harold Freeman | 18 Aug 1922 | Hartland, Carleton, New Brunswick, Canada | I17701 |
11 | COOK, James Addington | Abt 1911 | Hartland, Carleton, New Brunswick, Canada | I12192 |
12 | CRABBE, Royden David Lester | 1942 | Hartland, Carleton, New Brunswick, Canada | I17587 |
13 | DERRAH, James | 1840 | Hartland, Carleton, New Brunswick, Canada | I12555 |
14 | DEWITT, Mildred Grace | 16 Jun 1914 | Hartland, Carleton, New Brunswick, Canada | I18717 |
15 | ESTABROOKS, Samuel | Jul 1836 | Hartland, Carleton, New Brunswick, Canada | I16821 |
16 | FISHER, Ruby Cora | 1897 | Hartland, Carleton, New Brunswick, Canada | I18883 |
17 | FLEMMING, John Berton | 28 Feb 1922 | Hartland, Carleton, New Brunswick, Canada | I13606 |
18 | GIBERSON, Donald Eric | 16 Apr 1948 | Hartland, Carleton, New Brunswick, Canada | I14388 |
19 | GRAY, Marion Elizabeth | 16 Aug 1924 | Hartland, Carleton, New Brunswick, Canada | I16273 |
20 | GREEN, Lillian Mary | 1869 | Hartland, Carleton, New Brunswick, Canada | I19134 |
21 | GREEN, William A. | Bef 1851 | Hartland, Carleton, New Brunswick, Canada | I19143 |
22 | HALLETT, Arnold | 1900 | Hartland, Carleton, New Brunswick, Canada | I11066 |
23 | HALLETT, Elizabeth | Bef 1851 | Hartland, Carleton, New Brunswick, Canada | I19144 |
24 | HALLETT, Ephraim | Hartland, Carleton, New Brunswick, Canada | I12558 | |
25 | HALLETT, Ernest Albert | 1 Nov 1887 | Hartland, Carleton, New Brunswick, Canada | I11140 |
26 | HALLETT, Robert Earle | 17 Nov 1937 | Hartland, Carleton, New Brunswick, Canada | I14563 |
27 | HARRIS, Edna Eugene | 11 Jul 1908 | Hartland, Carleton, New Brunswick, Canada | I15945 |
28 | HARTLEY, Hubert Elvin | Abt 1909 | Hartland, Carleton, New Brunswick, Canada | I11553 |
29 | HUNTER, Eva Maude | 2 Jul 1894 | Hartland, Carleton, New Brunswick, Canada | I20220 |
30 | IRVING, Donald William | 4 Sep 1913 | Hartland, Carleton, New Brunswick, Canada | I15943 |
31 | IRVING, Geraldine Bernice | 5 Jan 1924 | Hartland, Carleton, New Brunswick, Canada | I15941 |
32 | IRVING, Kenneth | 24 Jun 1905 | Hartland, Carleton, New Brunswick, Canada | I15939 |
33 | IRVING, Ruby Olivia | 22 Dec 1916 | Hartland, Carleton, New Brunswick, Canada | I15942 |
34 | KINNEY, Lewis Reginald | 31 Jul 1914 | Hartland, Carleton, New Brunswick, Canada | I19077 |
35 | LEE, Patricia Searles | 21 Dec 1924 | Hartland, Carleton, New Brunswick, Canada | I15324 |
36 | MCCAIN, Shirley Medeline | 1925 | Hartland, Carleton, New Brunswick, Canada | I14017 |
37 | MCCORQUINDALE, Glenna Amelia | 12 Feb 1922 | Hartland, Carleton, New Brunswick, Canada | I11810 |
38 | MEAN, Alta Hazel | 22 Mar 1923 | Hartland, Carleton, New Brunswick, Canada | I16381 |
39 | MILLER, James Curtis | 17 Jul 1916 | Hartland, Carleton, New Brunswick, Canada | I12572 |
40 | MOORE, Shirley Alberta | 25 Dec 1925 | Hartland, Carleton, New Brunswick, Canada | I15119 |
41 | ORSER, George Odbur | 21 Apr 1860 | Hartland, Carleton, New Brunswick, Canada | I18890 |
42 | ORSER, Phillip Austin | 22 Feb 1928 | Hartland, Carleton, New Brunswick, Canada | I12059 |
43 | ORSER, Stephen | 22 Apr 1832 | Hartland, Carleton, New Brunswick, Canada | I18892 |
44 | PRATT, Edith Elizabeth | 1 Sep 1926 | Hartland, Carleton, New Brunswick, Canada | I14243 |
45 | RIDEOUT, Clarence | 1912 | Hartland, Carleton, New Brunswick, Canada | I16545 |
46 | RIDEOUT, Dalton Wendell | 26 Dec 1917 | Hartland, Carleton, New Brunswick, Canada | I16549 |
47 | RIDEOUT, Della Kathleen | 23 May 1919 | Hartland, Carleton, New Brunswick, Canada | I16547 |
48 | RIDEOUT, Glenna Rowena | 11 May 1911 | Hartland, Carleton, New Brunswick, Canada | I16544 |
49 | RIDEOUT, Helen Pauline | 4 Feb 1909 | Hartland, Carleton, New Brunswick, Canada | I12486 |
50 | RIDEOUT, Margaret Gladys | 29 Apr 1922 | Hartland, Carleton, New Brunswick, Canada | I16546 |
51 | RIDEOUT, Marion Verna | 30 Jun 1915 | Hartland, Carleton, New Brunswick, Canada | I14147 |
52 | SHAW, Clayton Roy | 25 Feb 1942 | Hartland, Carleton, New Brunswick, Canada | I12986 |
53 | SHAW, Herman Henry | 11 Mar 1875 | Hartland, Carleton, New Brunswick, Canada | I17488 |
54 | SHERWOOD, Arthur Earl | 20 Aug 1917 | Hartland, Carleton, New Brunswick, Canada | I14462 |
55 | STEWART, Ella Catherine | 8 Jan 1881 | Hartland, Carleton, New Brunswick, Canada | I19653 |
Death
Matches 1 to 57 of 57
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ACKERSON, Anna Eliza | 25 Nov 1945 | Hartland, Carleton, New Brunswick, Canada | I18891 |
2 | ADAMS, Howard Emery | 26 Mar 1959 | Hartland, Carleton, New Brunswick, Canada | I13415 |
3 | BOYD, Larry Frederick | 9 Jun 2022 | Hartland, Carleton, New Brunswick, Canada | I16205 |
4 | BOYER, Russell Lamb | 21 Jul 1950 | Hartland, Carleton, New Brunswick, Canada | I18945 |
5 | BOYER, Thomas Oliver | 23 Dec 1916 | Hartland, Carleton, New Brunswick, Canada | I18959 |
6 | BRITTON, George Osmond | 23 Sep 1950 | Hartland, Carleton, New Brunswick, Canada | I17368 |
7 | BROOKER, Frederick Turner | 2 Aug 1951 | Hartland, Carleton, New Brunswick, Canada | I14181 |
8 | BROOKS, Edna Lillian | 2 Jun 2015 | Hartland, Carleton, New Brunswick, Canada | I15365 |
9 | BUBAR, James Allison | 1998 | Hartland, Carleton, New Brunswick, Canada | I12294 |
10 | BUCKINGHAM, Ellery Kenneth | 9 Sep 1965 | Hartland, Carleton, New Brunswick, Canada | I14258 |
11 | CANAM, William Joseph | Dec 2007 | Hartland, Carleton, New Brunswick, Canada | I19917 |
12 | CHUTE, Thelma Lauressa | 18 Feb 1998 | Hartland, Carleton, New Brunswick, Canada | I11753 |
13 | CLARK, Jeffrey Todd | 4 Jul 2018 | Hartland, Carleton, New Brunswick, Canada | I17059 |
14 | COOK, Ena A. | 1918 | Hartland, Carleton, New Brunswick, Canada | I14002 |
15 | COOK, James Addington | 22 Jul 1970 | Hartland, Carleton, New Brunswick, Canada | I12192 |
16 | DAVENPORT, Brian Ivan | 29 Feb 2024 | Hartland, Carleton, New Brunswick, Canada | I19505 |
17 | DEMERCHANT, Mary Esadora | 1950 | Hartland, Carleton, New Brunswick, Canada | I17056 |
18 | DEMERCHANT, Phillip Gladstone | 13 Jan 1964 | Hartland, Carleton, New Brunswick, Canada | I17283 |
19 | GIBERSON, Amy Gertrude | 15 May 2001 | Hartland, Carleton, New Brunswick, Canada | I16636 |
20 | GIBERSON, Cecil Rhode | 11 Apr 1980 | Hartland, Carleton, New Brunswick, Canada | I14252 |
21 | GIBERSON, Julia Nettie | 17 Jun 2006 | Hartland, Carleton, New Brunswick, Canada | I14283 |
22 | GIBERSON, Madeline Joan | 23 Jul 2019 | Hartland, Carleton, New Brunswick, Canada | I14244 |
23 | GIBERSON, Sheila May | 1 Dec 1968 | Hartland, Carleton, New Brunswick, Canada | I18487 |
24 | GLANVILLE, Doris L. | 6 Apr 2010 | Hartland, Carleton, New Brunswick, Canada | I14568 |
25 | GREEN, Lillian Mary | 7 Apr 1950 | Hartland, Carleton, New Brunswick, Canada | I19134 |
26 | HARRIS, Charles Rupert | 10 Aug 1950 | Hartland, Carleton, New Brunswick, Canada | I15944 |
27 | HAWTHORNE, Queenie Hazel | 24 Jan 1979 | Hartland, Carleton, New Brunswick, Canada | I14265 |
28 | JONES, Estella Maude | 5 Jan 1976 | Hartland, Carleton, New Brunswick, Canada | I14373 |
29 | KENNEY, Della Evelyn | 1973 | Hartland, Carleton, New Brunswick, Canada | I17994 |
30 | KYLE, Henry Duffel | 9 Jun 1916 | Hartland, Carleton, New Brunswick, Canada | I10772 |
31 | LONG, Mary May | 30 Sep 1938 | Hartland, Carleton, New Brunswick, Canada | I12488 |
32 | LYON, Lena Amy | 29 Mar 1991 | Hartland, Carleton, New Brunswick, Canada | I10754 |
33 | MCINTOSH, Marion Linda | 16 Jan 2020 | Hartland, Carleton, New Brunswick, Canada | I10715 |
34 | MILLER, James Curtis | 15 Jan 2007 | Hartland, Carleton, New Brunswick, Canada | I12572 |
35 | NEALES, Grace Edith | 12 Jan 1972 | Hartland, Carleton, New Brunswick, Canada | I18486 |
36 | ORSER, Ethel May | 6 Oct 1966 | Hartland, Carleton, New Brunswick, Canada | I18898 |
37 | ORSER, George Bliss | 21 Feb 1969 | Hartland, Carleton, New Brunswick, Canada | I18895 |
38 | ORSER, George Odbur | 2 Aug 1943 | Hartland, Carleton, New Brunswick, Canada | I18890 |
39 | PAGET, Francis (Fannie) Robina | 14 Feb 1988 | Hartland, Carleton, New Brunswick, Canada | I15326 |
40 | PELKEY, Felix Daniel | 12 Oct 2021 | Hartland, Carleton, New Brunswick, Canada | I12879 |
41 | PHILLIPS, Lillian Alberta | 3 May 1974 | Hartland, Carleton, New Brunswick, Canada | I17251 |
42 | PORTER, Charles William Gordon | 21 Oct 1940 | Hartland, Carleton, New Brunswick, Canada | I11796 |
43 | PROSSER, Jennie | 3 Apr 1959 | Hartland, Carleton, New Brunswick, Canada | I16687 |
44 | PUDDINGTON, Drusilla Phoebe | 19 Mar 1953 | Hartland, Carleton, New Brunswick, Canada | I15869 |
45 | REELEDER, Glenna Rose | 22 Jul 1966 | Hartland, Carleton, New Brunswick, Canada | I12199 |
46 | RIDEOUT, Clyde Elwood | 1949 | Hartland, Carleton, New Brunswick, Canada | I12487 |
47 | RIDEOUT, Della Kathleen | 27 Jan 1920 | Hartland, Carleton, New Brunswick, Canada | I16547 |
48 | RIDEOUT, Glenna Rowena | 1994 | Hartland, Carleton, New Brunswick, Canada | I16544 |
49 | SARGEFIELD, Greta Garbo | 6 May 2018 | Hartland, Carleton, New Brunswick, Canada | I14498 |
50 | SEELY, Marion Elizabeth | 10 Mar 2018 | Hartland, Carleton, New Brunswick, Canada | I18748 |
51 | SHAW, Elva Caroline | 14 Jul 2012 | Hartland, Carleton, New Brunswick, Canada | I17842 |
52 | SHAW, Margaret Alta | 1 Apr 2012 | Hartland, Carleton, New Brunswick, Canada | I12293 |
53 | SWIM, Aubrey | 6 Jul 2011 | Hartland, Carleton, New Brunswick, Canada | I17050 |
54 | TRECARTIN, Weldon Frank "Duke" | 28 Dec 2015 | Hartland, Carleton, New Brunswick, Canada | I19058 |
55 | WHITE, Clarence Edward | 29 Apr 2022 | Hartland, Carleton, New Brunswick, Canada | I15858 |
56 | WHITEHOUSE, Edna Kathleen | 19 May 2006 | Hartland, Carleton, New Brunswick, Canada | I12751 |
57 | WILLIAMS, Eva Lois | 10 Jul 2021 | Hartland, Carleton, New Brunswick, Canada | I18366 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BANKS, Garrett Chadwick | Hartland, Carleton, New Brunswick, Canada | I15592 | |
2 | EBBETT, Mary Louise | 1978 | Hartland, Carleton, New Brunswick, Canada | I18869 |
3 | EBBETT, William | 1977 | Hartland, Carleton, New Brunswick, Canada | I18870 |
4 | EDOM, Alice M. | 1993 | Hartland, Carleton, New Brunswick, Canada | I18006 |
5 | GIBERSON, Sheila May | Hartland, Carleton, New Brunswick, Canada | I18487 | |
6 | GLASS, Winfred Eugene | 2010 | Hartland, Carleton, New Brunswick, Canada | I18944 |
7 | ORSER, Ethel May | 1966 | Hartland, Carleton, New Brunswick, Canada | I18898 |
8 | ORSER, George Bliss | 1969 | Hartland, Carleton, New Brunswick, Canada | I18895 |
9 | ORSER, Hannah Laura | Hartland, Carleton, New Brunswick, Canada | I18899 | |
10 | RIDEOUT, Glenna Rowena | Hartland, Carleton, New Brunswick, Canada | I16544 |
Marriage
Matches 1 to 100 of 103
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / SAYLES | 17 Oct 1923 | Hartland, Carleton, New Brunswick, Canada | F7377 |
2 | ALLAN / MCCARTNEY | 2 Jun 1955 | Hartland, Carleton, New Brunswick, Canada | F8783 |
3 | AVERY / COATES | 9 May 1898 | Hartland, Carleton, New Brunswick, Canada | F9036 |
4 | BARKER / CULLINS | 5 Feb 1938 | Hartland, Carleton, New Brunswick, Canada | F9587 |
5 | BARKER / MCBRINE | 13 Sep 1922 | Hartland, Carleton, New Brunswick, Canada | F8278 |
6 | BELL / HALLETT | 26 Aug 1894 | Hartland, Carleton, New Brunswick, Canada | F7920 |
7 | BIGGAR / GUTHRIE | 10 Jan 1923 | Hartland, Carleton, New Brunswick, Canada | F8797 |
8 | BOWATER / DEMERCHANT | 25 Feb 1943 | Hartland, Carleton, New Brunswick, Canada | F9962 |
9 | BOWATER / ESTEY | 20 Jan 1908 | Hartland, Carleton, New Brunswick, Canada | F9963 |
10 | BOYER / SHAW | 17 Jul 1905 | Hartland, Carleton, New Brunswick, Canada | F9139 |
11 | BOYLE / HALLETT | 28 Feb 1908 | Hartland, Carleton, New Brunswick, Canada | F8435 |
12 | BREWSTER / ELLIOTT | 27 Jun 1917 | Hartland, Carleton, New Brunswick, Canada | F7687 |
13 | BROOKS / DERRAH | 11 Sep 1937 | Hartland, Carleton, New Brunswick, Canada | F9431 |
14 | BROOKS / GUTHRIE | 30 Mar 1920 | Hartland, Carleton, New Brunswick, Canada | F8755 |
15 | BROWN / PARISH | 1 Apr 1917 | Hartland, Carleton, New Brunswick, Canada | F9839 |
16 | BUBAR / JORDON | 1 Jun 1948 | Hartland, Carleton, New Brunswick, Canada | F10205 |
17 | BUBAR / STEWART | 1 Feb 1922 | Hartland, Carleton, New Brunswick, Canada | F7815 |
18 | BULL / HEMPHILL | 17 Jun 1914 | Hartland, Carleton, New Brunswick, Canada | F10385 |
19 | CAMPBELL / STONE | 12 Jun 1929 | Hartland, Carleton, New Brunswick, Canada | F8117 |
20 | CAMPBELL / SWIM | 1 Aug 1959 | Hartland, Carleton, New Brunswick, Canada | F9548 |
21 | CANAM / BELL | 5 Jul 1924 | Hartland, Carleton, New Brunswick, Canada | F10566 |
22 | CLARK / COOK | 29 Dec 1915 | Hartland, Carleton, New Brunswick, Canada | F8480 |
23 | CLARK / FOSTER | 3 May 1919 | Hartland, Carleton, New Brunswick, Canada | F9046 |
24 | CLARK / LAWRENCE | 25 Sep 1947 | Hartland, Carleton, New Brunswick, Canada | F9792 |
25 | CLARK / LLOYD | 14 Jun 1945 | Hartland, Carleton, New Brunswick, Canada | F9578 |
26 | COOK / KIDNEY | 21 Jun 1941 | Hartland, Carleton, New Brunswick, Canada | F8477 |
27 | COOK / PEARSON | 25 Jul 1894 | Hartland, Carleton, New Brunswick, Canada | F7770 |
28 | COREY / RIDEOUT | 2 Jul 1947 | Hartland, Carleton, New Brunswick, Canada | F8536 |
29 | CRABBE / MCBRINE | 24 Feb 1943 | Hartland, Carleton, New Brunswick, Canada | F8023 |
30 | CRAIG / LEE | 20 Oct 1954 | Hartland, Carleton, New Brunswick, Canada | F8972 |
31 | CRAWFORD / ORSER | 27 Mar 1892 | Hartland, Carleton, New Brunswick, Canada | F10227 |
32 | CULLINS / PRATT | 6 Jun 1951 | Hartland, Carleton, New Brunswick, Canada | F9469 |
33 | CURTIS / DEMERCHANT | 7 Sep 1935 | Hartland, Carleton, New Brunswick, Canada | F9709 |
34 | DEMERCHANT / LEE | 29 Sep 1915 | Hartland, Carleton, New Brunswick, Canada | F7863 |
35 | DERRAH / BURPEE | 1 Sep 1951 | Hartland, Carleton, New Brunswick, Canada | F9429 |
36 | DERRAH / GIBERSON | 9 Mar 1938 | Hartland, Carleton, New Brunswick, Canada | F8584 |
37 | DERRAH / MANUEL | 31 Jul 1948 | Hartland, Carleton, New Brunswick, Canada | F10195 |
38 | DONNELLY / SARCHFIELD | 29 Jun 1951 | Hartland, Carleton, New Brunswick, Canada | F7669 |
39 | DOWNEY / SMULLEN | 20 Jul 1952 | Hartland, Carleton, New Brunswick, Canada | F8852 |
40 | DRIER / BEATTIE | 13 Apr 1947 | Hartland, Carleton, New Brunswick, Canada | F10589 |
41 | DYER / MACDOUGALL | 22 Apr 1967 | Hartland, Carleton, New Brunswick, Canada | F8348 |
42 | FORREST / SCOTT | 5 Jun 1941 | Hartland, Carleton, New Brunswick, Canada | F7928 |
43 | FOSTER / HAMILTON | 14 May 1892 | Hartland, Carleton, New Brunswick, Canada | F10675 |
44 | FOSTER / ROSS | 27 Oct 1920 | Hartland, Carleton, New Brunswick, Canada | F10211 |
45 | FOSTER / TRACEY | 6 Jun 1928 | Hartland, Carleton, New Brunswick, Canada | F10241 |
46 | GIBERSON / DOHERTY | 23 Nov 1927 | Hartland, Carleton, New Brunswick, Canada | F8115 |
47 | GIBERSON / PRATT | 5 Jun 1946 | Hartland, Carleton, New Brunswick, Canada | F8578 |
48 | GLASS / PAGET | 28 Oct 1920 | Hartland, Carleton, New Brunswick, Canada | F8987 |
49 | HALLETT / WILEY | 14 Apr 1937 | Hartland, Carleton, New Brunswick, Canada | F8711 |
50 | HANNINGTON / CAMPBELL | 9 Aug 1930 | Hartland, Carleton, New Brunswick, Canada | F7961 |
51 | HARVEY / PERRY | 19 Nov 1945 | Hartland, Carleton, New Brunswick, Canada | F8918 |
52 | HATHAWAY / ELLIOTT | 13 Jun 1946 | Hartland, Carleton, New Brunswick, Canada | F9518 |
53 | HAYDEN / LAPAGE | 7 Nov 1945 | Hartland, Carleton, New Brunswick, Canada | F9168 |
54 | HAYWARD / WHALEN | 5 Oct 1937 | Hartland, Carleton, New Brunswick, Canada | F8773 |
55 | HEMPHILL / HEMPHILL | 21 Sep 1898 | Hartland, Carleton, New Brunswick, Canada | F10316 |
56 | JINSON / RIDEOUT | 21 Oct 1922 | Hartland, Carleton, New Brunswick, Canada | F10118 |
57 | JONES / BREWSTER | 23 Jul 1918 | Hartland, Carleton, New Brunswick, Canada | F8819 |
58 | LAING / ALLAN | 4 Aug 1951 | Hartland, Carleton, New Brunswick, Canada | F7278 |
59 | LAMONT / WILEY | 25 Jun 1930 | Hartland, Carleton, New Brunswick, Canada | F7741 |
60 | LAPAGE / LEE | 21 Apr 1948 | Hartland, Carleton, New Brunswick, Canada | F8971 |
61 | LAWSON / IRVING | 14 Sep 1946 | Hartland, Carleton, New Brunswick, Canada | F9840 |
62 | LEE / MCEWEN | 25 Sep 1918 | Hartland, Carleton, New Brunswick, Canada | F8959 |
63 | LEE / SEARLES | 28 Jun 1922 | Hartland, Carleton, New Brunswick, Canada | F8980 |
64 | LOGUE / BROOKER | 25 Nov 1940 | Hartland, Carleton, New Brunswick, Canada | F7791 |
65 | LUNNIE / BRANSCOMBE | 30 Oct 1928 | Hartland, Carleton, New Brunswick, Canada | F7979 |
66 | LUNNIE / SARCHFIELD | 28 Oct 1942 | Hartland, Carleton, New Brunswick, Canada | F7365 |
67 | MACDOUGALL / DEMERCHANT | 24 Dec 1941 | Hartland, Carleton, New Brunswick, Canada | F8683 |
68 | MACDOUGALL / MACDONALD | 14 Nov 1944 | Hartland, Carleton, New Brunswick, Canada | F8347 |
69 | MACKENZIE / COREY | 1 Jul 1936 | Hartland, Carleton, New Brunswick, Canada | F9161 |
70 | MANUEL / AVERY | 24 Jun 1914 | Hartland, Carleton, New Brunswick, Canada | F9047 |
71 | MCBRINE / BRAMLEY | 16 Oct 1948 | Hartland, Carleton, New Brunswick, Canada | F8706 |
72 | MCCAIN / COOK | 10 May 1923 | Hartland, Carleton, New Brunswick, Canada | F8479 |
73 | MCEWEN / AVERY | 15 May 1918 | Hartland, Carleton, New Brunswick, Canada | F9043 |
74 | MCINTOSH / CRABBE | 11 Apr 1962 | Hartland, Carleton, New Brunswick, Canada | F7594 |
75 | MCKENZIE / GRAY | 3 Aug 1908 | Hartland, Carleton, New Brunswick, Canada | F8726 |
76 | MCLEAN / SHERWOOD | 1 Dec 1906 | Hartland, Carleton, New Brunswick, Canada | F8621 |
77 | OAKES / BUTTERFIELD | 13 Jan 1943 | Hartland, Carleton, New Brunswick, Canada | F251 |
78 | OGDEN / SWIM | 25 Sep 1919 | Hartland, Carleton, New Brunswick, Canada | F9532 |
79 | ORSER / FISHER | 1917 | Hartland, Carleton, New Brunswick, Canada | F10167 |
80 | PEARSON / BROWN | 12 Jul 1941 | Hartland, Carleton, New Brunswick, Canada | F7894 |
81 | PERRY / MACLACHLAN | 24 Nov 1903 | Hartland, Carleton, New Brunswick, Canada | F8776 |
82 | QUINN / GUTHRIE | 12 Nov 1930 | Hartland, Carleton, New Brunswick, Canada | F9012 |
83 | QUINN / MCBRINE | 9 Oct 1929 | Hartland, Carleton, New Brunswick, Canada | F8022 |
84 | RICHARDSON / COOK | 21 Sep 1927 | Hartland, Carleton, New Brunswick, Canada | F8481 |
85 | RIDEOUT / PEARSON | 11 Jul 1900 | Hartland, Carleton, New Brunswick, Canada | F8471 |
86 | ROBINSON / COOK | 19 Sep 1935 | Hartland, Carleton, New Brunswick, Canada | F8474 |
87 | ROCKWELL / BOYER | 25 Apr 1953 | Hartland, Carleton, New Brunswick, Canada | F7483 |
88 | SCOTT / PRICE | 2 Apr 1946 | Hartland, Carleton, New Brunswick, Canada | F7927 |
89 | SEELEY / AVERY | 8 Nov 1952 | Hartland, Carleton, New Brunswick, Canada | F9041 |
90 | SLOAT / COOK | 14 Jul 1927 | Hartland, Carleton, New Brunswick, Canada | F8484 |
91 | SOMERS / SWORN | 24 Nov 1938 | Hartland, Carleton, New Brunswick, Canada | F9302 |
92 | STODDARD / SCOVIL | 13 Oct 1918 | Hartland, Carleton, New Brunswick, Canada | F8958 |
93 | STONE / MCLENNAN | 15 Feb 1907 | Hartland, Carleton, New Brunswick, Canada | F8105 |
94 | SWEET / PENDER | 29 Sep 1922 | Hartland, Carleton, New Brunswick, Canada | F8189 |
95 | SWIM / CLARK | 24 Jul 1906 | Hartland, Carleton, New Brunswick, Canada | F9540 |
96 | SWIM / FOSTER | 8 Oct 1899 | Hartland, Carleton, New Brunswick, Canada | F9473 |
97 | SWIM / MCBRINE | 3 Nov 1930 | Hartland, Carleton, New Brunswick, Canada | F9543 |
98 | SWIM / ROSS | 3 Jan 1892 | Hartland, Carleton, New Brunswick, Canada | F9559 |
99 | UNDERHILL / STODDARD | 3 Apr 1937 | Hartland, Carleton, New Brunswick, Canada | F10556 |
100 | UNDERHILL / TOMPKINS | 28 Oct 1931 | Hartland, Carleton, New Brunswick, Canada | F9362 |