People of Carleton County, New Brunswick
Gordonsville, Carleton, New Brunswick, Canada
Birth
Matches 1 to 97 of 97
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BELL, Albert Asa | 7 Jul 1884 | Gordonsville, Carleton, New Brunswick, Canada | I13197 |
2 | BELL, Beulah May | 6 Nov 1898 | Gordonsville, Carleton, New Brunswick, Canada | I16522 |
3 | BELL, Clyde Eugene | 16 Jun 1906 | Gordonsville, Carleton, New Brunswick, Canada | I15108 |
4 | BELL, Daniel G. | 2 Dec 1834 | Gordonsville, Carleton, New Brunswick, Canada | I12563 |
5 | BELL, David Creighton | 1839 | Gordonsville, Carleton, New Brunswick, Canada | I17638 |
6 | BELL, Dollie Clara | 23 Jan 1922 | Gordonsville, Carleton, New Brunswick, Canada | I16527 |
7 | BELL, Frances "Fanny" W. | 12 Jan 1850 | Gordonsville, Carleton, New Brunswick, Canada | I16340 |
8 | BELL, Harry Garnet | 7 Jan 1903 | Gordonsville, Carleton, New Brunswick, Canada | I16523 |
9 | BELL, Henry Mansfield | 8 Feb 1867 | Gordonsville, Carleton, New Brunswick, Canada | I15109 |
10 | BELL, Jane Ella | 10 Jul 1887 | Gordonsville, Carleton, New Brunswick, Canada | I19855 |
11 | BELL, Jennie | 4 May 1841 | Gordonsville, Carleton, New Brunswick, Canada | I15037 |
12 | BELL, Kenneth Oscar | 23 Mar 1896 | Gordonsville, Carleton, New Brunswick, Canada | I16520 |
13 | BELL, Russell | 1903 | Gordonsville, Carleton, New Brunswick, Canada | I16521 |
14 | BELL, Samuel A. | 1876 | Gordonsville, Carleton, New Brunswick, Canada | I17710 |
15 | BELL, Sarah Jane | 22 Aug 1866 | Gordonsville, Carleton, New Brunswick, Canada | I11607 |
16 | BELL, William A. | 1 Jun 1870 | Gordonsville, Carleton, New Brunswick, Canada | I12562 |
17 | BRIGGS, Benjamin Burton | 22 Apr 1892 | Gordonsville, Carleton, New Brunswick, Canada | I14873 |
18 | BRIGGS, Beulah Malinda | 27 Jan 1917 | Gordonsville, Carleton, New Brunswick, Canada | I14782 |
19 | BRIGGS, Gordon Andrew | 10 Sep 1896 | Gordonsville, Carleton, New Brunswick, Canada | I16487 |
20 | BRIGGS, Minnie Annie | 25 Mar 1894 | Gordonsville, Carleton, New Brunswick, Canada | I11563 |
21 | BRIGGS, Myrtle Evelyn | 27 Jul 1896 | Gordonsville, Carleton, New Brunswick, Canada | I16488 |
22 | BRIGGS, William | 1 Oct 1887 | Gordonsville, Carleton, New Brunswick, Canada | I11971 |
23 | BROOKS, Cora Mae | 15 Nov 1895 | Gordonsville, Carleton, New Brunswick, Canada | I17680 |
24 | CALDWELL, Florence Margaret | 22 Feb 1879 | Gordonsville, Carleton, New Brunswick, Canada | I17590 |
25 | CHENEY, Paul Winston | 1933 | Gordonsville, Carleton, New Brunswick, Canada | I13521 |
26 | DAVENPORT, John | 1848 | Gordonsville, Carleton, New Brunswick, Canada | I16341 |
27 | DERRAH, Alice | 23 Jul 1912 | Gordonsville, Carleton, New Brunswick, Canada | I19248 |
28 | DERRAH, Annie Mae | 22 Sep 1891 | Gordonsville, Carleton, New Brunswick, Canada | I16602 |
29 | DERRAH, Blanche | 28 Dec 1888 | Gordonsville, Carleton, New Brunswick, Canada | I19006 |
30 | DERRAH, Earl Bruce | 12 Aug 1916 | Gordonsville, Carleton, New Brunswick, Canada | I18983 |
31 | DERRAH, Edmund Henry | Abt 1882 | Gordonsville, Carleton, New Brunswick, Canada | I19246 |
32 | DERRAH, Eva Bell | 24 Sep 1910 | Gordonsville, Carleton, New Brunswick, Canada | I19250 |
33 | DERRAH, Evelyn Maude | 28 Apr 1924 | Gordonsville, Carleton, New Brunswick, Canada | I348 |
34 | DERRAH, George Aubrey | 19 Jul 1927 | Gordonsville, Carleton, New Brunswick, Canada | I18978 |
35 | DERRAH, Harold Nevers | 20 Apr 1915 | Gordonsville, Carleton, New Brunswick, Canada | I19249 |
36 | DERRAH, Harvey | 1854 | Gordonsville, Carleton, New Brunswick, Canada | I19255 |
37 | DERRAH, James Dalton | 27 Jun 1923 | Gordonsville, Carleton, New Brunswick, Canada | I19252 |
38 | DERRAH, James Harvey | 1919 | Gordonsville, Carleton, New Brunswick, Canada | I18977 |
39 | DERRAH, John Sutton | 26 Nov 1874 | Gordonsville, Carleton, New Brunswick, Canada | I14372 |
40 | DERRAH, John Wesley | 21 Mar 1913 | Gordonsville, Carleton, New Brunswick, Canada | I16604 |
41 | DERRAH, Lydia Jane | 20 Dec 1916 | Gordonsville, Carleton, New Brunswick, Canada | I19251 |
42 | DERRAH, Otis Theodore | 21 Jul 1926 | Gordonsville, Carleton, New Brunswick, Canada | I19254 |
43 | DERRAH, Pauline Effa | 11 Jul 1913 | Gordonsville, Carleton, New Brunswick, Canada | I19219 |
44 | DERRAH, Pauline Mckay | 5 Feb 1919 | Gordonsville, Carleton, New Brunswick, Canada | I16613 |
45 | DERRAH, Rose Katherine | 21 Feb 1917 | Gordonsville, Carleton, New Brunswick, Canada | I16612 |
46 | DERRAH, Stanley Cleveland Howard | 6 Aug 1920 | Gordonsville, Carleton, New Brunswick, Canada | I16608 |
47 | DERRAH, Wallace Glen | 3 Apr 1922 | Gordonsville, Carleton, New Brunswick, Canada | I19253 |
48 | DONOVAN, Guy Arthur | Abt 1922 | Gordonsville, Carleton, New Brunswick, Canada | I17785 |
49 | DONOVAN, Osborne | 4 May 1867 | Gordonsville, Carleton, New Brunswick, Canada | I17773 |
50 | ELKINS, Donald Ralph | 18 May 1942 | Gordonsville, Carleton, New Brunswick, Canada | I19553 |
51 | FOSTER, Leota Marie | 15 Jul 1940 | Gordonsville, Carleton, New Brunswick, Canada | I19099 |
52 | GIBERSON, Thomas W. | 1943 | Gordonsville, Carleton, New Brunswick, Canada | I13195 |
53 | HALLETT, Albert Oscar | 25 Nov 1909 | Gordonsville, Carleton, New Brunswick, Canada | I12567 |
54 | HALLETT, Arthur | 1917 | Gordonsville, Carleton, New Brunswick, Canada | I12569 |
55 | HALLETT, Charles Ernest | 12 Jun 1924 | Gordonsville, Carleton, New Brunswick, Canada | I12566 |
56 | HALLETT, James Alexander | 8 Aug 1920 | Gordonsville, Carleton, New Brunswick, Canada | I11139 |
57 | HALLETT, Roxie May | 1 May 1875 | Gordonsville, Carleton, New Brunswick, Canada | I12557 |
58 | HALLETT, William Bell | 25 Apr 1911 | Gordonsville, Carleton, New Brunswick, Canada | I12565 |
59 | JONES, Addie | Abt 1882 | Gordonsville, Carleton, New Brunswick, Canada | I12207 |
60 | JONES, Benjamin M. | 1913 | Gordonsville, Carleton, New Brunswick, Canada | I16862 |
61 | JONES, Estella Maude | 20 Jul 1887 | Gordonsville, Carleton, New Brunswick, Canada | I14373 |
62 | JONES, Margaret A. | 7 Feb 1909 | Gordonsville, Carleton, New Brunswick, Canada | I18520 |
63 | KELLEY, Annie Lyall | 31 Jul 1891 | Gordonsville, Carleton, New Brunswick, Canada | I13092 |
64 | KELLEY, Thomas Emery | 31 Jul 1891 | Gordonsville, Carleton, New Brunswick, Canada | I15171 |
65 | LLOYD, Chester Harold | 18 Jun 1921 | Gordonsville, Carleton, New Brunswick, Canada | I17684 |
66 | LLOYD, Gertrude H. | 26 Apr 1914 | Gordonsville, Carleton, New Brunswick, Canada | I17678 |
67 | LLOYD, James Harold | 22 Aug 1882 | Gordonsville, Carleton, New Brunswick, Canada | I17679 |
68 | LLOYD, Ruth Constance | 28 Nov 1921 | Gordonsville, Carleton, New Brunswick, Canada | I11975 |
69 | LOVELY, Aubrey David | 14 Jul 1921 | Gordonsville, Carleton, New Brunswick, Canada | I16453 |
70 | LOVELY, Edna Mae | 12 Apr 1923 | Gordonsville, Carleton, New Brunswick, Canada | I11042 |
71 | LOVELY, Elvin Cecil | 19 Nov 1916 | Gordonsville, Carleton, New Brunswick, Canada | I13078 |
72 | LOVELY, Franklin John | 1886 | Gordonsville, Carleton, New Brunswick, Canada | I11562 |
73 | LOVELY, Hazel Amelia | 1931 | Gordonsville, Carleton, New Brunswick, Canada | I13089 |
74 | LOVELY, Ira Ralph | 6 Jun 1918 | Gordonsville, Carleton, New Brunswick, Canada | I11564 |
75 | LOVELY, Neil Cameron | 16 Jul 1929 | Gordonsville, Carleton, New Brunswick, Canada | I13087 |
76 | LOVELY, Olin Kenneth | 24 Jun 1919 | Gordonsville, Carleton, New Brunswick, Canada | I16452 |
77 | LOVELY, Vaughn Robert | 14 Aug 1925 | Gordonsville, Carleton, New Brunswick, Canada | I13065 |
78 | MORGAN, Alma Adelaide | 16 Sep 1921 | Gordonsville, Carleton, New Brunswick, Canada | I13750 |
79 | MORGAN, Leota Crystal | 25 Jun 1933 | Gordonsville, Carleton, New Brunswick, Canada | I14542 |
80 | NYE, Eldon P. | 1922 | Gordonsville, Carleton, New Brunswick, Canada | I17473 |
81 | NYE, Hanford Andrew | 1 Dec 1898 | Gordonsville, Carleton, New Brunswick, Canada | I17588 |
82 | PELKEY, Reuben Edgar | 15 Apr 1918 | Gordonsville, Carleton, New Brunswick, Canada | I16199 |
83 | PERKINS, Cecil Edward | 2 Jun 1903 | Gordonsville, Carleton, New Brunswick, Canada | I11963 |
84 | PERKINS, Jack Ronald | 17 Jul 1900 | Gordonsville, Carleton, New Brunswick, Canada | I11964 |
85 | RIDEOUT, Emma Beulah | 4 Jun 1910 | Gordonsville, Carleton, New Brunswick, Canada | I17744 |
86 | SCARRAH, Margaret | 14 Aug 1870 | Gordonsville, Carleton, New Brunswick, Canada | I11961 |
87 | STICKNEY, Thomas Watson | 22 Apr 1875 | Gordonsville, Carleton, New Brunswick, Canada | I16699 |
88 | STICKNEY, Thomas Watson | 22 Jan 1904 | Gordonsville, Carleton, New Brunswick, Canada | I11195 |
89 | TWEEDIE, Guy Ewart | 26 Aug 1898 | Gordonsville, Carleton, New Brunswick, Canada | I20130 |
90 | WASSON, Arnold Arthur | 26 Nov 1944 | Gordonsville, Carleton, New Brunswick, Canada | I15822 |
91 | WAUGH, James Thomas | 11 Jul 1876 | Gordonsville, Carleton, New Brunswick, Canada | I16218 |
92 | WAUGH, Laura Elizabeth | 6 Jun 1903 | Gordonsville, Carleton, New Brunswick, Canada | I16220 |
93 | WHITE, Allen Percy | 16 Feb 1930 | Gordonsville, Carleton, New Brunswick, Canada | I17999 |
94 | WHITE, Allison Dale | 30 Sep 1952 | Gordonsville, Carleton, New Brunswick, Canada | I18004 |
95 | WHITE, Emma Amelia | 20 Sep 1892 | Gordonsville, Carleton, New Brunswick, Canada | I13075 |
96 | WHITE, Marina Dawn | 24 Nov 1934 | Gordonsville, Carleton, New Brunswick, Canada | I15162 |
97 | WHITE, Percy Allen | 7 Mar 1898 | Gordonsville, Carleton, New Brunswick, Canada | I18001 |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, George A. | 1927 | Gordonsville, Carleton, New Brunswick, Canada | I11197 |
2 | BELL, Albert Asa | 18 Apr 1961 | Gordonsville, Carleton, New Brunswick, Canada | I13197 |
3 | BELL, Asa Kinney | 4 Jul 1947 | Gordonsville, Carleton, New Brunswick, Canada | I17621 |
4 | BELL, Daniel G. | 10 Aug 1901 | Gordonsville, Carleton, New Brunswick, Canada | I12563 |
5 | BELL, Frances "Fanny" W. | 14 Jan 1885 | Gordonsville, Carleton, New Brunswick, Canada | I16340 |
6 | BELL, Samuel A. | 20 Aug 1898 | Gordonsville, Carleton, New Brunswick, Canada | I17710 |
7 | BELL, Zenith Deborah | 8 Oct 1955 | Gordonsville, Carleton, New Brunswick, Canada | I17630 |
8 | BRIGGS, Annie Jane | 1 May 1910 | Gordonsville, Carleton, New Brunswick, Canada | I15110 |
9 | BUBAR, Elizabeth Charlotte | 17 Oct 1958 | Gordonsville, Carleton, New Brunswick, Canada | I19247 |
10 | DERRAH, George Aubrey | 1927 | Gordonsville, Carleton, New Brunswick, Canada | I18978 |
11 | DERRAH, Deacon James | 28 Jan 1895 | Gordonsville, Carleton, New Brunswick, Canada | I19257 |
12 | DERRAH, James Harvey | 1921 | Gordonsville, Carleton, New Brunswick, Canada | I18977 |
13 | DERRAH, John Sutton | 30 Jan 1957 | Gordonsville, Carleton, New Brunswick, Canada | I14372 |
14 | GIBERSON, Ransford Charles | 17 Mar 1965 | Gordonsville, Carleton, New Brunswick, Canada | I13182 |
15 | GUIGGEY, Elizabeth Elva | 22 Dec 1966 | Gordonsville, Carleton, New Brunswick, Canada | I16251 |
16 | LOVELY, Hazel Mary | 12 Aug 1938 | Gordonsville, Carleton, New Brunswick, Canada | I11570 |
17 | LOVELY, Henry William | 28 Mar 1941 | Gordonsville, Carleton, New Brunswick, Canada | I11277 |
18 | LOVELY, Kenneth Cameron | 19 Mar 1964 | Gordonsville, Carleton, New Brunswick, Canada | I11044 |
19 | LOVELY, Wellington Henry | 22 Mar 1959 | Gordonsville, Carleton, New Brunswick, Canada | I11566 |
20 | MILLER, Agnes Elizabeth | 12 Jul 1938 | Gordonsville, Carleton, New Brunswick, Canada | I11605 |
21 | NYE, Carl Edway | 11 May 1959 | Gordonsville, Carleton, New Brunswick, Canada | I17589 |
22 | NYE, Hanford Andrew | 20 Sep 1983 | Gordonsville, Carleton, New Brunswick, Canada | I17588 |
23 | SCHRIVER, Maria Elizabeth | 3 Dec 1915 | Gordonsville, Carleton, New Brunswick, Canada | I12564 |
24 | SCOTT, Robert | 28 Jul 1902 | Gordonsville, Carleton, New Brunswick, Canada | I12435 |
25 | WHITE, Emma | 17 May 1929 | Gordonsville, Carleton, New Brunswick, Canada | I12848 |
26 | WHITE, Emma Amelia | 6 Jun 1952 | Gordonsville, Carleton, New Brunswick, Canada | I13075 |
27 | WHITE, Percy Allen | 13 Aug 1960 | Gordonsville, Carleton, New Brunswick, Canada | I18001 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GLENN, Thelma E. | 2003 | Gordonsville, Carleton, New Brunswick, Canada | I18003 |
2 | LLOYD, Hugh W. | 1917 | Gordonsville, Carleton, New Brunswick, Canada | I17681 |
3 | MACDOUGALL, Opal Alice | 8 Jun 2015 | Gordonsville, Carleton, New Brunswick, Canada | I19259 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHENEY / BRAMLEY | 25 Jun 1938 | Gordonsville, Carleton, New Brunswick, Canada | F9748 |
2 | WHITE / BELL | 15 Jun 1927 | Gordonsville, Carleton, New Brunswick, Canada | F9899 |