Carleton County - Genealogy, Family History & Heritage
Glasgow, Lanarkshire, Scotland
Latitude: 55.8333, Longitude: -4.25
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jan 1875 | Glasgow, Lanarkshire, Scotland | I414 | |
| 2 | 2 Sep 1912 | Glasgow, Lanarkshire, Scotland | I10625 | |
| 3 | 10 Oct 1828 | Glasgow, Lanarkshire, Scotland | I336 | |
| 4 | 1849 | Glasgow, Lanarkshire, Scotland | I9910 | |
| 5 | 1846 | Glasgow, Lanarkshire, Scotland | I9909 | |
| 6 | 1852 | Glasgow, Lanarkshire, Scotland | I9911 | |
| 7 | 1841 | Glasgow, Lanarkshire, Scotland | I9908 | |
| 8 | 1845 | Glasgow, Lanarkshire, Scotland | I358 | |
| 9 | I14189 | |||
| 10 | 1857 | Glasgow, Lanarkshire, Scotland | I329 | |
| 11 | Abt 1836 | Glasgow, Lanarkshire, Scotland | I10828 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jul 1949 | Glasgow, Lanarkshire, Scotland | I414 | |
| 2 | 24 Apr 1923 | Glasgow, Lanarkshire, Scotland | I329 | |
| 3 | 21 Mar 1923 | Glasgow, Lanarkshire, Scotland | I328 | |
