Carleton County - Genealogy, Family History & Heritage
England

Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1827 | England | I15467 |
2 | ![]() | 14 Jul 1927 | England | I15407 |
3 | ![]() | Bef 1835 | England | I20096 |
4 | ![]() | Abt 1923 | England | I20733 |
5 | ![]() | Abt 1859 | England | I14507 |
6 | ![]() | Abt 1813 | England | I10942 |
7 | ![]() | Bef 1900 | England | I10718 |
8 | ![]() | Jul 1832 | England | I20579 |
9 | ![]() | 1862 | England | I20539 |
10 | ![]() | Abt 1822 | England | I17258 |
11 | ![]() | 1 Apr 1927 | England | I16599 |
12 | ![]() | 6 Jan 1820 | England | I15177 |
13 | ![]() | May 1852 | England | I11443 |
14 | ![]() | Bef 1832 | England | I15927 |
15 | ![]() | 1846 | England | I12473 |
16 | ![]() | 1857 | England | I12370 |
17 | ![]() | 11 Apr 1859 | England | I12353 |
18 | ![]() | 1840 | England | I12351 |
19 | ![]() | 1816 | England | I11261 |
20 | ![]() | 1845 | England | I12349 |
21 | ![]() | 1838 | England | I12350 |
22 | ![]() | Bef 1876 | England | I12887 |
23 | ![]() | Oct 1859 | England | I15345 |
24 | ![]() | Bef 1860 | England | I15451 |
25 | ![]() | Abt 1813 | England | I10941 |
26 | ![]() | 1908 | England | I15888 |
27 | ![]() | 14 Jan 1883 | England | I15285 |
28 | ![]() | Jun 1847 | England | I15283 |
29 | ![]() | 1918 | England | I18522 |
30 | ![]() | 1839 | England | I15284 |
31 | ![]() | Abt 1887 | England | I20251 |
32 | ![]() | 1897 | England | I15210 |
33 | ![]() | 20 Mar 1823 | England | I14663 |
34 | ![]() | 1921 | England | I17591 |
35 | ![]() | 23 Aug 1854 | England | I15387 |
36 | ![]() | 1820 | England | I12347 |
37 | ![]() | Abt 1843 | England | I14041 |
38 | ![]() | 1899 | England | I12372 |
39 | ![]() | 1887 | England | I13928 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1904 | England | I12351 |
2 | ![]() | 1897 | England | I12350 |
3 | ![]() | 16 Apr 1941 | England | I19726 |