People of Carleton County, New Brunswick
Coldstream, Carleton, New Brunswick, Canada
Birth
Matches 1 to 78 of 78
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Hugh Montgomery | 16 Jul 1886 | Coldstream, Carleton, New Brunswick, Canada | I11208 |
2 | BUBAR, James Allison | 30 Jul 1924 | Coldstream, Carleton, New Brunswick, Canada | I12294 |
3 | BUBAR, Robert Charles | 2 Oct 1931 | Coldstream, Carleton, New Brunswick, Canada | I13622 |
4 | BUBAR, Weldon George | 21 Sep 1922 | Coldstream, Carleton, New Brunswick, Canada | I18741 |
5 | CARTER, Anna Belle | Jun 1908 | Coldstream, Carleton, New Brunswick, Canada | I11552 |
6 | CLARK, Nettie Laura | Abt 1886 | Coldstream, Carleton, New Brunswick, Canada | I16975 |
7 | CLARK, Ruth Vera | 4 Apr 1932 | Coldstream, Carleton, New Brunswick, Canada | I19197 |
8 | COOK, Mary Ann | Bef 1908 | Coldstream, Carleton, New Brunswick, Canada | I19572 |
9 | COOK, Samuel Peter | Abt 1870 | Coldstream, Carleton, New Brunswick, Canada | I12193 |
10 | CRAIG, Lorne Elzel | Abt 1927 | Coldstream, Carleton, New Brunswick, Canada | I15292 |
11 | ELLIS, Elizabeth | 1851 | Coldstream, Carleton, New Brunswick, Canada | I11095 |
12 | ELLIS, Graydon | Abt 1918 | Coldstream, Carleton, New Brunswick, Canada | I19013 |
13 | ESTABROOKS, Enoch Barker | 6 Oct 1868 | Coldstream, Carleton, New Brunswick, Canada | I12299 |
14 | ESTABROOKS, Inez Rae | 7 Jan 1898 | Coldstream, Carleton, New Brunswick, Canada | I12298 |
15 | FOSTER, Cora Alberta | 1 Nov 1900 | Coldstream, Carleton, New Brunswick, Canada | I15498 |
16 | FOSTER, Thomas Samuel | 1881 | Coldstream, Carleton, New Brunswick, Canada | I13072 |
17 | GREER, Grenville Spence | 16 Jul 1938 | Coldstream, Carleton, New Brunswick, Canada | I15336 |
18 | GREER, Sarah Agnes | 5 May 1872 | Coldstream, Carleton, New Brunswick, Canada | I11219 |
19 | HATFIELD, Lee Clifford | 15 Mar 1893 | Coldstream, Carleton, New Brunswick, Canada | I18055 |
20 | HATFIELD, Sankey Raymond | 12 Jan 1896 | Coldstream, Carleton, New Brunswick, Canada | I18056 |
21 | HAYWARD, Clarence Edgar | 2 Dec 1869 | Coldstream, Carleton, New Brunswick, Canada | I19133 |
22 | HAYWARD, Josephine | 19 Jun 1868 | Coldstream, Carleton, New Brunswick, Canada | I11555 |
23 | HAYWARD, Mabel Maude | 7 May 1897 | Coldstream, Carleton, New Brunswick, Canada | I19135 |
24 | HAYWARD, William Allan | 8 Apr 1844 | Coldstream, Carleton, New Brunswick, Canada | I19136 |
25 | HAYWARD, William Allan | 20 Aug 1881 | Coldstream, Carleton, New Brunswick, Canada | I19142 |
26 | HAYWARD, William Allan | 2 Jun 1905 | Coldstream, Carleton, New Brunswick, Canada | I19131 |
27 | IRVING, Arthur Stanley | 24 Aug 1882 | Coldstream, Carleton, New Brunswick, Canada | I15932 |
28 | IRVING, Harry Woodford | 12 Oct 1884 | Coldstream, Carleton, New Brunswick, Canada | I15937 |
29 | JORDAN, Gerald Eldon | 1941 | Coldstream, Carleton, New Brunswick, Canada | I14638 |
30 | MEAN, Estella Murial | 6 Aug 1924 | Coldstream, Carleton, New Brunswick, Canada | I16417 |
31 | NEVERS, Eugene Clifford | 9 Apr 1924 | Coldstream, Carleton, New Brunswick, Canada | I16416 |
32 | NEVERS, Fred Boyer | 1903 | Coldstream, Carleton, New Brunswick, Canada | I16354 |
33 | NEVERS, Frederick | 17 Apr 1873 | Coldstream, Carleton, New Brunswick, Canada | I16411 |
34 | NEVERS, George Frederick | 17 Dec 1925 | Coldstream, Carleton, New Brunswick, Canada | I16353 |
35 | NEVERS, Lillian Marguerite | 30 May 1907 | Coldstream, Carleton, New Brunswick, Canada | I16413 |
36 | NEVERS, Marjorie E. | 16 Dec 1910 | Coldstream, Carleton, New Brunswick, Canada | I16415 |
37 | NEVERS, Wallace Burnham | 7 Dec 1901 | Coldstream, Carleton, New Brunswick, Canada | I16414 |
38 | OGDEN, Benjamin Franklin | 1 Apr 1922 | Coldstream, Carleton, New Brunswick, Canada | I16957 |
39 | OGDEN, Miriam Faith | 7 Jun 1932 | Coldstream, Carleton, New Brunswick, Canada | I16969 |
40 | OGDEN, Thomas William | 14 Apr 1920 | Coldstream, Carleton, New Brunswick, Canada | I16958 |
41 | PAGET, Dean Foye | 30 Jan 1936 | Coldstream, Carleton, New Brunswick, Canada | I16254 |
42 | PAGET, Eugene Murvill Coleman | 29 Jul 1944 | Coldstream, Carleton, New Brunswick, Canada | I17610 |
43 | PAGET, Joeline Ethel | 1941 | Coldstream, Carleton, New Brunswick, Canada | I17607 |
44 | RIDEOUT, Arthur Irving | 16 May 1917 | Coldstream, Carleton, New Brunswick, Canada | I15880 |
45 | RIDEOUT, Ella A. | 3 Mar 1908 | Coldstream, Carleton, New Brunswick, Canada | I15961 |
46 | RIDEOUT, May (Maemary) Jane | 12 Mar 1904 | Coldstream, Carleton, New Brunswick, Canada | I15854 |
47 | RIDEOUT, Thelma Mayetta | 13 Oct 1915 | Coldstream, Carleton, New Brunswick, Canada | I15913 |
48 | RIDEOUT, Weldon Lincoln | 13 Apr 1922 | Coldstream, Carleton, New Brunswick, Canada | I15914 |
49 | SANBORN, Ruth Elizabeth | 1922 | Coldstream, Carleton, New Brunswick, Canada | I14788 |
50 | SARCHFIELD, Gerald Clinton | 28 Mar 1936 | Coldstream, Carleton, New Brunswick, Canada | I14470 |
51 | SARCHFIELD, Mabel Agnes | 2 May 1933 | Coldstream, Carleton, New Brunswick, Canada | I11940 |
52 | SARGEFIELD, Wendell Earl | 9 Jul 1927 | Coldstream, Carleton, New Brunswick, Canada | I14459 |
53 | SEELEY, Cordelia Weldon | 14 Apr 1850 | Coldstream, Carleton, New Brunswick, Canada | I17026 |
54 | SEELY, Marion Elizabeth | 30 Apr 1925 | Coldstream, Carleton, New Brunswick, Canada | I18748 |
55 | SEWELL, Ernest Leslie | 20 Feb 1873 | Coldstream, Carleton, New Brunswick, Canada | I17986 |
56 | SHAW, Colby George | 9 Apr 1897 | Coldstream, Carleton, New Brunswick, Canada | I17491 |
57 | SHAW, Leighton Henry | 19 Mar 1900 | Coldstream, Carleton, New Brunswick, Canada | I17487 |
58 | SHAW, Margaret Alta | 5 Aug 1924 | Coldstream, Carleton, New Brunswick, Canada | I12293 |
59 | SHAW, William Emerson | 1 Jan 1904 | Coldstream, Carleton, New Brunswick, Canada | I17496 |
60 | STEWART, Annie Mae | Abt 1896 | Coldstream, Carleton, New Brunswick, Canada | I12296 |
61 | SWIM, Berrian Charles | 10 Dec 1907 | Coldstream, Carleton, New Brunswick, Canada | I16977 |
62 | SWIM, Bertha Beatrice | 1 Jan 1879 | Coldstream, Carleton, New Brunswick, Canada | I17489 |
63 | SWIM, Connie M. | 4 Nov 1954 | Coldstream, Carleton, New Brunswick, Canada | I16995 |
64 | SWIM, Donald Sherwood | 13 Nov 1932 | Coldstream, Carleton, New Brunswick, Canada | I16991 |
65 | SWIM, Dorothy May | 18 Oct 1930 | Coldstream, Carleton, New Brunswick, Canada | I17052 |
66 | SWIM, Elsie | Abt 1878 | Coldstream, Carleton, New Brunswick, Canada | I16982 |
67 | SWIM, John Bendix | 23 Jun 1881 | Coldstream, Carleton, New Brunswick, Canada | I16974 |
68 | SWIM, Olive M. | Abt 1900 | Coldstream, Carleton, New Brunswick, Canada | I16954 |
69 | SWIM, Pauline Elizabeth | 1929 | Coldstream, Carleton, New Brunswick, Canada | I17053 |
70 | SWIM, Perley Roy | 27 Feb 1909 | Coldstream, Carleton, New Brunswick, Canada | I16976 |
71 | SWIM, Raybon John | 9 Feb 1900 | Coldstream, Carleton, New Brunswick, Canada | I17047 |
72 | SWIM, Rhoda A. | 24 Jan 1874 | Coldstream, Carleton, New Brunswick, Canada | I16986 |
73 | SWIM, Ronald Perley | 24 Mar 1938 | Coldstream, Carleton, New Brunswick, Canada | I16989 |
74 | SWIM, Willie T. | Feb 1884 | Coldstream, Carleton, New Brunswick, Canada | I16983 |
75 | TRECARTIN, Austin David | 1 Aug 1905 | Coldstream, Carleton, New Brunswick, Canada | I19203 |
76 | TRECARTIN, Charles Ransford | 3 Aug 1898 | Coldstream, Carleton, New Brunswick, Canada | I19210 |
77 | TRECARTIN, Weldon Frank "Duke" | 12 Oct 1926 | Coldstream, Carleton, New Brunswick, Canada | I19058 |
78 | UNDERHILL, George Colby | 14 Jul 1910 | Coldstream, Carleton, New Brunswick, Canada | I13614 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Helen May | 19 Feb 1953 | Coldstream, Carleton, New Brunswick, Canada | I17049 |
2 | BRIGGS, Benjamin Burton | 21 Jan 1970 | Coldstream, Carleton, New Brunswick, Canada | I14873 |
3 | DOHERTY, Florence May | 22 Jan 1955 | Coldstream, Carleton, New Brunswick, Canada | I14847 |
4 | ESTABROOKS, Ezra | 9 Apr 1901 | Coldstream, Carleton, New Brunswick, Canada | I16820 |
5 | IRVING, Anna Jane | 1 Nov 1936 | Coldstream, Carleton, New Brunswick, Canada | I15936 |
6 | MACKENZIE, Malcolm Whitfield | 2 Aug 1946 | Coldstream, Carleton, New Brunswick, Canada | I14612 |
7 | NEVERS, Fred Boyer | 1991 | Coldstream, Carleton, New Brunswick, Canada | I16354 |
8 | NEVERS, Frederick | 6 Aug 1938 | Coldstream, Carleton, New Brunswick, Canada | I16411 |
9 | RIDEOUT, Thelma Mayetta | 17 Mar 1931 | Coldstream, Carleton, New Brunswick, Canada | I15913 |
10 | ROSS, Ida Mae | 10 Jul 1952 | Coldstream, Carleton, New Brunswick, Canada | I17030 |
11 | SARGEFIELD, Henry | 1 Dec 1951 | Coldstream, Carleton, New Brunswick, Canada | I14454 |
12 | SHAW, Hatfield Colwell | 20 Mar 1961 | Coldstream, Carleton, New Brunswick, Canada | I12297 |
13 | SWIM, Charles Alexander | 13 May 1944 | Coldstream, Carleton, New Brunswick, Canada | I16972 |
14 | SWIM, Cynthia Jane | 6 Oct 1917 | Coldstream, Carleton, New Brunswick, Canada | I17017 |
15 | SWIM, Edward William | 26 Jun 1925 | Coldstream, Carleton, New Brunswick, Canada | I17024 |
16 | SWIM, Ronald Perley | 1 Apr 1938 | Coldstream, Carleton, New Brunswick, Canada | I16989 |
17 | SWIM, Willie T. | 6 Dec 1887 | Coldstream, Carleton, New Brunswick, Canada | I16983 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FOSTER, Eva Mae | 26 Dec 1949 | Coldstream, Carleton, New Brunswick, Canada | I16951 |
2 | SWIM, Edward William | Coldstream, Carleton, New Brunswick, Canada | I17024 | |
3 | SWIM, William H. | 4 Sep 1923 | Coldstream, Carleton, New Brunswick, Canada | I16771 |
Marriage
Matches 1 to 22 of 22
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AVERY / KIMBALL | 30 Jun 1897 | Coldstream, Carleton, New Brunswick, Canada | F9038 |
2 | BELYEA / MEAN | 18 Nov 1952 | Coldstream, Carleton, New Brunswick, Canada | F9760 |
3 | BUBAR / DERRAH | 12 Jun 1912 | Coldstream, Carleton, New Brunswick, Canada | F10204 |
4 | CLARK / SEWELL | 28 Aug 1903 | Coldstream, Carleton, New Brunswick, Canada | F10253 |
5 | DOUCETTE / MCFARLAND | 2 Jan 1900 | Coldstream, Carleton, New Brunswick, Canada | F8423 |
6 | FAULKNER / PELKEY | 20 Oct 1909 | Coldstream, Carleton, New Brunswick, Canada | F7371 |
7 | HALLETT / STEVENS | 9 Jun 1909 | Coldstream, Carleton, New Brunswick, Canada | F7381 |
8 | HAYWARD / GREEN | 11 Jun 1890 | Coldstream, Carleton, New Brunswick, Canada | F10257 |
9 | HEMPHILL / SPINNEY | 23 Nov 1904 | Coldstream, Carleton, New Brunswick, Canada | F10308 |
10 | IRVING / DRAKE | 16 Jun 1915 | Coldstream, Carleton, New Brunswick, Canada | F9190 |
11 | MEAN / HATFIELD | 5 Aug 1912 | Coldstream, Carleton, New Brunswick, Canada | F9345 |
12 | NEVERS / BUBAR | 23 May 1923 | Coldstream, Carleton, New Brunswick, Canada | F9338 |
13 | NEVERS / DICKINSON | 22 Apr 1897 | Coldstream, Carleton, New Brunswick, Canada | F9365 |
14 | PAGET / GIBERSON | 24 Dec 1956 | Coldstream, Carleton, New Brunswick, Canada | F8579 |
15 | SHAW / HATHEWAY | 25 Aug 1961 | Coldstream, Carleton, New Brunswick, Canada | F9843 |
16 | SIMMS / HEMPHILL | 20 Feb 1899 | Coldstream, Carleton, New Brunswick, Canada | F10347 |
17 | SPINNEY / HEMPHILL | 21 Oct 1902 | Coldstream, Carleton, New Brunswick, Canada | F10297 |
18 | SWIM / ADAMS | 13 Sep 1923 | Coldstream, Carleton, New Brunswick, Canada | F9567 |
19 | UNDERHILL / ESTABROOKS | 10 May 1905 | Coldstream, Carleton, New Brunswick, Canada | F9411 |
20 | WHITEHOUSE / COOK | 18 Dec 1907 | Coldstream, Carleton, New Brunswick, Canada | F8333 |
21 | WHITEHOUSE / MCBRINE | 2 Dec 1908 | Coldstream, Carleton, New Brunswick, Canada | F8283 |
22 | YOUNG / ODELL | 13 Nov 1907 | Coldstream, Carleton, New Brunswick, Canada | F8368 |